Protection requirements

The Metro1000 SSN2EGS2 Ethernet Switching Board Interface Processing Module accesses signals sent from external Ethernet devices (e.g., Ethernet switches, routers, etc.) for decoding and serial/parallel conversion.
Products
Huawei SDH Optical Transceiver Metro1000 SSN2EGS2 Hardware Parameters Introduction
I. Panel
Panel diagram
Figure 1 Panel diagram of EFS/EFSC/EGS/EFS4 single board

OptiX 155/622H Metro1000 SSN2EGS2 Indicators
Table 1 Indicator descriptions of EFS/EFSC/EGS/EFS4 single boards
| Indicator Name | Status | Meaning |
|---|---|---|
| ALM-Red Alarm Lamp | Long off | No alarm occurs on the board |
| Blinks 3 times every second | Emergency alarm occurs on single board | |
| Blinks 2 times every second | Important alarm occurs on single board | |
| 1 flash every second | Minor alarm occurs on single board | |
| Long light | Self-test failed | |
| RUN-Green run light | Blinks 5 times per second | The board is offline |
| Blinks 1 time every 1 second | Single board is in normal operation state | |
| Ethernet interface connection status indicator-LINK (green) | Long light | Network cable/fiber optic connection to the interface is successful |
| Long off | Network cable/fiber optic connection to the interface failed | |
| Ethernet interface data transceiver indicator - ACT (orange) | Long on or blinking | Data transmitting and receiving is in progress on the network interface |
| Long off | No data being sent/received by the network interface |
Interface
II OptiX 155/622H Metro1000 SS42EFSC Functions and Features
Table 1 Comparison of EFS/EGS/EFSC/EFS4 Single Board Functions
| Single board features | Metro1000 SS42EFS | Metro1000 SS42EFSC | Metro1000 SS45EGS | Metro1000 SS42EFS4 | |
|---|---|---|---|---|---|
| Number of FE electrical interfaces | 4 | 12 | -FE Electrical Interface Number 4 12 | 4 | |
| Number of FE optical interfaces | - - - - - - - - - - - - - - - - - - - - - - - | Number of FE Optical Interfaces - - | - - | - - - - - - - - - - - - - - - - - - - - - - - | |
| Number of GE optical interfaces | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | 1 | Number of GE Optical Interfaces - - - 1 | |
| Connectors | RJ-45 | RJ-45 | RJ-45 | RJ-45 | |
| Interface Type | 10/100BASE-T(X) | 10/100BASE-T(X) | 1000BASE-LX/SX | 100BASE-TX | |
| Operating Mode | FE Electrical Interface | Self-Negotiating, 10M/100M Full-Duplex, 10M/100M Half-Duplex | Self-negotiating, 10M/100M full duplex, 10M/100M half duplex | Self-Negotiating, 100M Full-Duplex, 10M/100M Half-Duplex | Self-Negotiating, 100M Full-Duplex |
| FE Optical Interface | - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | |
| GE Optical Interface | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | 1000M full duplex | VC-4 bandwidth on SDH side | |
| SDH Side VC-4 Bandwidth | 4 | 4 | 4 4 | 4 | |
| Package Format | GFP | GFP | GFP | GFP, LAPS (Link Access Procedure-SDH), HDLC (High Level Data Link Control) | |
| Binding bandwidth | 12×VC-3 or 126×VC-12+6×VC-3 | 12×VC-3 or 126×VC-12+6×VC-3 | 12×VC-3 or 126×VC-12+6×VC-3 | 12×VC-3 or 63×VC-12+9×VC-3 | |
| Number of VCTRUNK | 24 | 24 | 24 | 8 | |
| Layer 2 Switching | Supported | Supported | Supported | Supported | |
| VLAN | Supported | Supported | Supported | Support | |
| EVPL | Support | Support | Support | Support | |
| EPL | Support | Support | Support | Support | |
| EPLAN | Support | Support | Support | Support | |
| EVPLAN | Support | Support | Support | Support | |
| Spanning Tree | Support | Support | Support | Support | |
| CoS | Support | Support | Support | Supported | |
| LAG (Link Aggregation Group) | -LAG (Link Aggregation Group) | -LAG (Link Aggregation Group) | - - - - - - - - - - - - - - - - - - - - - - - | Support for | |
| Port Mirroring | - - - - - - - - - - - - - - - - - - - - - - - | - - | port mirroring - - | Support | |
| QinQ | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | Support | |
| LPT | Support | Support | Support | Supported | |
| Test Frames | Supported | Supported | Supported | Supported | |
| CAR | Support | Support | Support | Support | |
| IGMP-SNOOPING | Support for IGMP-SNOOPING | IGMP-SNOOPING | Support for IGMP-SNOOPING | Support | |
| LCAS V2 Protocol | Support | Support | Support | Supported | |
| Ethernet OAM | Supported | Supported | Supported | Supported | |
| RMON | Supported | Supported | Supported | Supported | |
Provide inner loopback method, easy to quickly locate the fault and troubleshooting.
Provide frame traffic statistics, reporting and alarm functions.
EGS supports ALS function.
EFS4 supports 1588 V2 time synchronization function, and the time synchronization function technology meets the IEEE 1588 V2 recommendations.
The EFS4 supports synchronized Ethernet clocks, and synchronized Ethernet ports support port-based SSM protocol enable/disable.
III OptiX 155/622H Metro1000 SS45EGS Technical Specifications
Electrical Interface Specifications
Table 1 Electrical Interface Specifications for EFS/EFSC/EFS4 Single Boards
| Parameter | Description |
|---|---|
| Interface rate | 10Mbit/s (not supported by EFS4), 100Mbit/s |
| Line code type | Manchester coded signal (10M) or MLT-3 coded signal (100M) |
| Connector type | RJ-45 |
| Electrical Interface Specification | Conforms to IEEE 802.3 recommendations |
Optical Interface Metrics
Table 2 Optical Interface Metrics for EGS Single Boards
| Parameter | Parameter Description | |
|---|---|---|
| Interface rate | 1000Mbit/s | |
| Line code type | 8B/10B coded signal | |
| Optical interface type | 1000BASE-LX | 1000BASE-SX |
| Fiber Type | Single Mode LC | Multimode LC |
| Center Wavelength (nm) | 1310 | 850 |
| Maximum transmission distance (km) | 10 | 0.5 |
| Transmit optical power (dBm) | -9 to -3 | -9.5~-2.5 |
| Receiving sensitivity (dBm) | -20 | -17 |
| Minimum overload point (dBm) | -3 | 0 |
Mechanical Specifications
Dimensions (W×D×H): 89.0mm×218.5mm×24.0mm
Weight: 0.26kg
Dimensions (W×D×H): 89.0mm×218.5mm×24.0mm
Weight: 0.25kg
Dimensions (W×D×H): 89.0mm×218.5mm×24.0mm
Weight: 0.3kg
Dimensions (W×D×H): 321.0mm×218.5mm×24.0mm
Weight: 0.6kg
Power Consumption
The Metro1000 SS42EFS4 veneer has a maximum power consumption of 15W at room temperature (25°C).
The maximum power consumption of the Metro1000 SS42EFSC single board is 22W at room temperature (25°C).
The Metro1000 SS45EGS single board has a maximum power consumption of 25W at room temperature (25°C).
The EFS/EFSC/EGS/EFS4 single boards have single board indicators, connectors, and barcodes on the faceplate.
The faceplate of the EFS/EFSC/EGS/EFS4 single board is shown in Figure 1.
The panel of the EFS/EFSC/EGS/EFS4 single board has single board status indicators and Ethernet interface connection status indicators, and the descriptions of the indicators are shown in Table 1.
The panel of the EFS/EFSC single board has RJ-45 type electrical interfaces for sending and receiving 10M/100M Ethernet electrical signals.
The EFS4 board has an RJ-45 type connector on the panel for sending 100M Ethernet signals.
The EGS board has a pluggable SFP (Small Form-Factor Pluggable) type optical interface on the panel for sending and receiving GE (Gigabit Ethernet) optical signals.
EFS/EFSC/EGS/EFS4 boards complete 10M/100M/1000M Ethernet service access, support EPL, EVPL (Ethernet Virtual Private Line), EPLAN, EVPLAN (Ethernet Virtual Private LAN) service types, realize EOS (Ethernet over SDH) function.
The functions and features of EFS/EFSC/EGS/EFS4 single boards are shown in Table 1.
The EFS/EFSC/EGS/EFS4 single board also has the following functions:
The EFS/EFSC/EGS/EFS4 single board technical specifications include interface specifications, single board size, single board weight, and power consumption.
The electrical interface specifications of the EFS/EFSC/EFS4 single board are shown in Table 1.
The optical interface specifications of the EGS single board are shown in Table 2.
The mechanical metrics of the EFS veneer board are as follows:
The mechanical metrics of the EFS4 single board are as follows:
The mechanical indicators of the EGS single board are as follows:
The mechanical metrics for the EFSC veneer are as follows:
The maximum power consumption of the Metro1000 SS49EFS veneer at room temperature (25°C) is 23W.
Huawei SS45GS Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Features-Huawei SDH Transmission Equipment Sales
Supply Optix Metro1000 SS45GS Quotation_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH Transmission Equipment Sales