Protection requirements

TMB2OMS 2M Optical Interface Performance
| Parameters | Indicator values |
|---|---|
| Nominal bitrate | 2048 kbit/s |
| Yardage | NRZ |
| Optical Interface Type | I-2M compliant |
|
Support Agreement | IEEE C37.94 protocol. |
| Transmission Distance (km) | 0 to 2 |
| Operating Wavelength Range (nm) | Single mode: 1260 to 1360 |
|
Fiber Type | Single-mode LC | Transmit Optical Power Range (dBm) | -15 to 8 |
| Optical Receiving Sensitivity (dBm) | -26 |
| Minimum Overload Point (dBm) | -8 |
| Minimum extinction ratio (dB) | 8.2 |
TMB2OMS Functions and Features
| Functions and Features | Description | |
|---|---|---|
| Basic Functions | Provides input and output interfaces for signaling cables to the TMB2PD1 single board. | |
| Business Processing | Supports IEEE C37.94 protocol and 2M optical transmission to meet the power industry's relay protection equipment transmission requirements. | |
| Overhead Processing | Supports VC-12 level channel overhead handling, such as J2, V5 and other bytes. | |
| Interface Specifications | Support I-2M optical interface, compatible with C37.94 standard. Note: I-2M is an optical interface specification defined by Huawei. | |
| TPS | Support | |
| TPS | PRBS | Support |
| Maintenance Features |
| |
| Port Loopback | Supports both inner and outer optical port loopbacks. | |
| Alarms and performance monitoring |
|