Protection requirements

The Optix OSN8800 TN55TOX single board belongs to the tributary class of single boards, which realizes the inter-conversion between 8-channel 10GE LAN/10GE WAN/STM-64/OC-192/OTU2/OTU2e/FC800/FC1200 service optical signals and 8-channel ODU2/ODU2e/ODUflex electrical signals.
Products
Huawei OTN Tributary Service Board OSN8800 TN55TOX Technical Parameters Description
The TOX board belongs to the tributary category, realizing the interconversion between 8-channel 10GE LAN/10GE WAN/STM-64/OC-192/OTU2/OTU2e/FC800/FC1200 service optical signals and 8-channel ODU2/ODU2e/ODUflex electrical signals.
The application of TOX single board in WDM system is shown in Figure 1.
Figure 1 Application of TOX single board in WDM system

Table 1 Customer-side service encapsulation paths supported by single boards
| Single board | Customer-side services | Backplane-side services encapsulated as |
|---|---|---|
| TN55TOX/TN56TOX | STM-64/OC-192/10GE WAN/OTU2 | ODU2 |
| OTU2e | ODU2e | |
| 10GE LAN | ODU2/ODU2e | |
| TN56TOX | ODU2/ODU2e | ODU2e |
| FC800 | ODU2/ODUflex |
Optix OSN8800 TN55TOX 8-Channel 10G Tributary Service Processing Board Functions and Features
The TOX single board supports functions and features such as electrical layer crossing.
TOX single board functions and features, as shown in Table 1.
Table 1 TOX Single Board Functions and Features
| Functions and Features | Description | ||
|---|---|---|---|
| Basic Functions | TOX supports the conversion of signals:
| ||
| Customer Side Service Types | STM-64/OC-192: SDH/SONET service at 9.95 Gbit/s 10GE LAN: Ethernet service at 10.31 Gbit/s 10GE WAN: Ethernet service at 9.95 Gbit/s OTU2: OTN service at 10.71 Gbit/s OTU2e: OTN service at 11.1Gbit/s FC800: SAN service at 8.5 Gbit/s FC1200: SAN service at 10.51Gbit/s Description: Only the TN56TOX supports FC800 and FC1200 services. | ||
| Crossover Capability | The TOX supports 8 ODU2/ODU2e/ODUflex signals to cross-schedule services with the cross board via the backplane bus. Description: Only the TN56TOX supports ODUflex scheduling. | ||
| OTN Function. |
| ||
| ESC Function | Supported when the client side accesses OTU2/OTU2e services. | ||
| Error Correction Coding | FEC coding is supported on the client side only when accessing OTU2/OTU2e, in accordance with ITU-T G.709 recommendations. | ||
| Performance Monitoring and Alarm Monitoring |
| ||
| ALS Function | Supported on the client side when accessing non-OTN services. | ||
| PRBS Function | The PRBS function is supported on the client side. Description: The PRBS function is supported on the client side only when accessing STM-64/OC-192, OTU2, and OTU2e services. | ||
| LPT Function. | The LPT function is supported only when the service type of the customer side is 10GE LAN. | ||
| Test frame function | Test frame function is supported when the customer side accesses 10GE LAN service and the "Port Service Mapping Path" is "MAC Transparent Mapping (10.7G)". | ||
| Delay Measurement | The single board supports delay measurement. It can measure the bidirectional delay of ODUk layer between two tributary boards, and the delay data is displayed on the network management. Description: When the client side accesses OTU2/OTU2e services, delay measurement is not supported. | ||
| IEEE 1588v2 | TC mode, TC+OC mode, BC mode and OC mode are supported when the client side accesses 10GE LAN service and the "Port Service Mapping Path" is "MAC Transparent Mapping (10.7G)". Description:
| ||
| Physical Layer Clocking |
| ||
| Layer ASON | Support | ||
Ethernet service encapsulation | Bit transparent mapping (11.1G), MAC transparent mapping (10.7G) | ||
| Port MTU | 1518~9600 bytes, i.e. supports Jumbo frames up to 9600 bytes. Description: When the "Port Service Mapping Path" is "Bit Transparent Mapping (11.1G)", port MTU setting is not supported. | ||
| Protection Mode |
Description: When the scheduling granule is ODUflex, branch SNCP protection is not supported. Description: Branch SNCP protection is supported only when the customer side accesses OTN services, SDH/SONET services, and 10GE WAN services. | ||
| Loopback | Wavelength Division Side | - | |
| Customer Side | Internal Loopback | Supported | |
| Outer Loopback | Supported | ||
Supported Protocols or Standards | Protocols or standards for pass-through (no performance monitoring) | IEEE 802.3ae ITU-T G.707 ITU-T G.782 ITU-T G.783 NCITS FIBRE CHANNEL PHYSICAL INTERFACES (FC-PI) NCITS FIBRE CHANNEL LINK SERVICES (FC-LS) NCITS FIBRE CHANNEL FRAMING AND SIGNALING-2 (FC-FS-2) NCITS FIBRE CHANNEL BACKBONE-3 (FC-BB-3) NCITS FIBRE CHANNEL SWITCH FABRIC-3 (FC-SW-3) NCITS FIBRE CHANNEL - PHYSICAL AND SIGNALING INTERFACE (FC-PH) GR-253-CORE Synchronous Optical Network (SONET) Transport Systems: Common Generic | |
This producttechnical parametersandproduct characteristicsby Shenzhen Guihang Network Technology Co., Ltd (www.opticaltrans.com), reproduced please retain.Huawei SDH Optical Transmission Equipment,SDH Transmission EquipmentSales Tel: 18529092692 Welcome to contact us!
Huawei TN55TOX Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Characteristics-Huawei SDH transmission equipment sales
Supply Optix OSN8800 TN55TOX Quote_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH transmission equipment sales