Protection requirements

OSN3500 2xSTM-4 optical interface board has SSN1SLD4 and SSN1SLD4A, N1SLD4 and N1SLD4A can replace each other. It supports two-fiber multiplexing segment ring protection, four-fiber multiplexing segment ring protection, linear multiplexing segment protection, SNCP protection, SNCTP protection and SNCMP protection.Supports MSP and SNCP shared optical path protection. 1 SLD4A board can support up to 2 MSP rings.Receives and transmits two STM-4 optical signals, and processes two STM-4 standard services or cascading services.Supports setting and querying of J0/J1/C2 bytes.
Optical interface index of SLD4A single board
| Item | Indicator Value | ||||
|---|---|---|---|---|---|
| Nominal bit rate | 622080kbit/s | ||||
| Line code type | NRZ | ||||
| Optical interface type | I-4 | S-4.1 | L-4.1 | L-4.2 | Ve-4.2 |
| Transmission distance (km) | 0~2 | 2~15 | 15~40 | 40~80 | 80~100 |
| Fiber Optic Interface | Single-mode LC | Singlemode LC | Singlemode LC | Singlemode LC | Singlemode LC |
| Operating wavelength range (nm) | 1261~1360 | 1274~1356 | 1280~1335 | 1480~1580 | 1480~1580 |
| Transmit optical power range (dBm) | -15~-8 | -15~-8 | -3 to 2 | -3 to 2 | -3 to 2 |
| Optical reception sensitivity (dBm) | -23 | -28 | -28 | -28 | -34 |
| Minimum Overload Point (dBm) | -8 | -8 | -8 -8 | -8 -8 | -13 |
| Minimum extinction ratio (dB) | 8.2 | 8.2 | 10 | 10 | 10.5 |
| Maximum -20dB spectral width (nm) | - | - | 1 | 1 | 1 |
| Minimum Side-Mode Rejection Ratio (dB) | - - - - - - - - - - - - - - - - - - - - - - - | - | 30 | 30 | 30 |
| Functions and Features | Description |
|---|---|
| Basic Functions | Receive and transmit 2-channel STM-4 optical signals, and process two-channel STM-4 standard services or cascade services. |
| Optical Interface Specifications | Supports I-4, S-4.1, L-4.1, L-4.2, and Ve-4.2 optical interfaces, of which the characteristics of I-4, S-4.1, L-4.1, and L-4.2 optical interfaces are in accordance with ITU-T G.957 recommendations, and the optical interface of Ve-4.2 is Huawei's customized standard. |
| Optical Module Specifications |
|
| Business Processing | Supports VC-12/VC-3/VC-4 services and VC-4-4c cascade services. |
| Overhead processing |
|
| Alarm and Performance | Provides rich alarm and performance events for easy device management and maintenance. |
| Protection Mode |
|
| Maintenance Features |
|