Optix Metro1000 SS49SCBL01 STM-16 Motherboard Alarm Indicator Description
| Indicator Name | Indicator Status | Meaning |
|---|---|---|
| RUN-Green RUN light | Blinks once every 2 seconds | Normal operating status of the device |
| Blinks every 4 seconds | Database protection mode; interruption of communication between single board and master control unit | |
| Blinks 5 times every 1 second | Program startup/loading; veneer is not in working state | |
| Blinks about 2 times every 1 second | Erase host software | |
| Blinks 1 time per 1 second | Host software not loaded | |
| 3s on, 3s off | Normal operation state in cooperation mode | |
| 2s on, 2s off | Extended BIOS state in match mode | |
| CRT-emergency warning light | Out | There is no emergency alarm on the device |
| Lights up | Device has emergency alarm | |
| 2s on, 2s off | Extended BIOS state in cooperation mode | |
| ETHERNET-MANAGED INTERFACE DATA TRANSMITTING INDICATOR (orange) | Bright or blinking | Network interface is sending and receiving data |
| Out | No data is being sent or received by the network interface | |
| ETHERNET-network management interface connection status indicator (green) | Bright | The network cable is successfully connected to the interface |
| Out | Network cable and interface connection failed | |
| Orange indicator on the 4 RJ-45 transparent data/switching interfaces | Lights up | Transparent data/external time data transmission |
| Out | No transparent data/external time data transfer | |
| Green LED on the 4 RJ-45 transparent data/switching interfaces | Lights up | With switching alarm input or output |
| Out | No switching alarm input or output | |
| LOS-optical interface signal indicator (red) | Bright | No optical signal is received at the optical interface |
| Blinks 3 times every 1 second | Light received too strong | |
| Blinks 1 time every 1 second | Too weak light reception | |
| Blinks 1 time every 3 seconds | MS_RDI alarm received by optical port | |
| Out | Optical interface receives normal optical signal |
The technical information in this chapter and the related SDH equipment troubleshooting process are provided by Shenzhen Optical Transmission Network Technology Company Limited (www.opticaltrans.com), please retain the reprint. Huawei SDH optical transmission equipment, SDH transmission equipment sales phone: 13430988088 Welcome to telephone counseling!
Sales Optix Metro1000_Product Quotation_Sales Manufacturer_Product Features_Product Description_Huawei SDH transmission equipment sales
Supply Optix Metro1000_Troubleshooting_Installation and testing_Technical indicators_Technical parameters_Huawei SDH transmission equipment sales


Chinese
English





