| Board Name | WDM Fixed Optical Module |
|---|---|
| TN54NS4 |
C-band-tunable-wavelength-ePDM-QPSK(HFEC)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC, CRZ plus)-PIN C-Band-Tunable Wavelength-ePDM-QPSK (SDFEC, CRZ)-PIN C-band-tunable-wavelength-ePDM-QPSK (HFEC2, RZ)-PIN C-band-tunable-wavelength-ePDM-QPSK (HFEC2, CRZ plus)-PIN C-band-tunable-wavelength-ePDM-QPSK (HFEC2, CRZ)-PIN |
| TN56NS4 |
C-band-tunable-wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN |
| TN57NS4 |
C-Band-Tunable Wavelength-ePDM-QPSK (HFEC)-PIN C-Band-Tunable-Wavelength-ePDM-QPSK (SDFEC2, wDCM-Enhanced)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Metro)-PIN |
| TN58NS4 |
C-Band-Tunable Wavelength-ePDM-QPSK (HFEC PLUS)-PIN C-Band-Tunable Wavelength-ePDM-QPSK (SDFEC2)-PIN C-band - tunable wavelength - ePDM-QPSK (SDFEC2, wDCM) - PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Metro)-PIN |
For early warning considerations, the threshold default values for the input optical power too low and input optical power too high alarms of the network management leave a certain margin on the basis of the sensitivity and overload point of the single board.
Wavelength Division Side Fixed Optical Module
Table 1 DWDM Side-Fixed-Tunable Wavelength Optical Module Metrics (HFEC PLUS)
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical module type | C-band-tunable wavelength-ePDM-QPSK (HFEC PLUS)-PIN | |
| Optical line code type | C-band - Tunable Wavelength - ePDM-QPSK (HFEC PLUS) | ePDM-QPSK (HFEC PLUS) |
|
Transmitter Characteristics at Point S |
||
| Nominal Center Frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.3 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical module type | C-band-tunable wavelength-ePDM-QPSK(HFEC)-PIN | |
| Optical line code type | C-band | ePDM-QPSK (HFEC) |
|
Transmitter Characteristics at Point S |
||
| Nominal Center Frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.35 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating Wavelength Range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (HFEC2, RZ)-PIN | |
| Optical line code type | -PIN | ePDM-QPSK (HFEC2, RZ) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.4 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (HFEC2, CRZ plus)-PIN | |
| Optical line code type | -PIN | ePDM-QPSK (HFEC2, CRZ plus) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.4 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (HFEC2, CRZ)-PIN | |
| Optical line code type | - | ePDM-QPSK (HFEC2, CRZ) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.4 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN | |
| Optical line code type | - | ePDM-QPSK (SDFEC, NRZ) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.4 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (SDFEC, CRZ plus)-PIN | |
| Optical line code type | -EPDM-QPSK (SDFEC, CRZ plus) | ePDM-QPSK (SDFEC, CRZ plus) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.4 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (SDFEC, CRZ)-PIN | |
| Optical line code type | - | ePDM-QPSK (SDFEC, CRZ) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.4 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (SDFEC2, wDCM-Enhanced)-PIN | |
| Optical line code type | -PIN | ePDM-QPSK (SDFEC2, wDCM-Enhanced) |
|
Transmitter characteristics at point S |
||
| Nominal center frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.48 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating Wavelength Range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical module type | C-band-tunable wavelength-ePDM-QPSK (SDFEC2)-PIN | |
| Optical line code type | -Optical Line Code Type | ePDM-QPSK (SDFEC2) |
|
Transmitter characteristics at point S |
||
| Nominal Center Frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.3 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical module type | C-band-tunable wavelength-ePDM-QPSK (SDFEC2, wDCM)-PIN | |
| Optical line code type | - | ePDM-QPSK (SDFEC2, wDCM) |
|
Transmitter characteristics at point S |
||
| Nominal Center Frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.3 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Item |
Unit | Indicator value |
|---|---|---|
| Optical Module Type | C-band-tunable wavelength-ePDM-QPSK (SDFEC2, wDCM-Metro)-PIN | |
| Optical line code type | -PIN | ePDM-QPSK (SDFEC2, wDCM-Metro) |
|
Transmitter characteristics at point S |
||
| Nominal Center Frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.3 |
|
Receiver Characteristics at R |
||
| Receiver Type | -PIN | PIN |
| Operating wavelength range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
|
Description:
The transceiver wavelength of this module needs to be the same, and it does not support relay variable wavelength. |
||
- Panel size:
- Weight:
The single-board metrics include optical interface metrics, single-board dimensions, weight, and power consumption.
-
TN54NS4/TN56NS4/TN57NS4: 50.8 mm (W) x 220 mm (D) x 264.6 mm (H)
TN58NS4: 25.4 mm (W) x 220 mm (D) x 264.6 mm (H)
-
TN54NS4: 2.5kg
TN56NS4: 2.5kg
TN57NS4: 2.6kg
TN58NS4: 1.62kg
| Veneer name | WDM Optical Module | Typical power consumption of single board (W) | Maximum power consumption of single boarda (W) |
|---|---|---|---|
| TN54NS4 (Line Application) | C-band-tunable wavelength-ePDM-QPSK (HFEC)-PIN | 168 | 182 |
| C-band-tunable-wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN | 180 | 200 | |
| C-band-tunable-wavelength-ePDM-QPSK (SDFEC, CRZ plus)-PIN | 180 | 200 | |
| C-band-tunable-wavelength-ePDM-QPSK (SDFEC, CRZ)-PIN | 180 | 200 | |
| C-band-tunable-wavelength-ePDM-QPSK (HFEC2, RZ)-PIN | 180 | 200 | |
| C-band-tunable-wavelength-ePDM-QPSK (HFEC2, CRZ plus)-PIN | 180 | 200 | |
| C-band-tunable-wavelength-ePDM-QPSK (HFEC2, CRZ)-PIN | 180 | 200 | |
| TN54NS4 (Trunking Applications) | C-band-tunable-wavelength-ePDM-QPSK (HFEC)-PIN | 155 | 167 |
| C-band-tunable-wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN | 167 | 185 | |
| C-band-tunable-wavelength-ePDM-QPSK (SDFEC, CRZ plus) - PIN | 167 | 185 | |
| C-band-tunable-wavelength-ePDM-QPSK (SDFEC, CRZ)-PIN | 167 | 185 | |
| C-band-tunable-wavelength-ePDM-QPSK (HFEC2, RZ)-PIN | 167 | 185 | |
| C-band-tunable-wavelength-ePDM-QPSK (HFEC2, CRZ plus)-PIN | 167 | 185 | |
| C-band-tunable-wavelength-ePDM-QPSK (HFEC2, CRZ)-PIN | 167 | 185 | |
| TN56NS4 (Line Application) | C-band-tunable-wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN | 160 | 170 |
| TN56NS4 (Trunking Applications) | C-band-tunable-wavelength-ePDM-QPSK (SDFEC, NRZ)-PIN | 160 | 160 170 |
| TN57NS4 (Line Applications) | C-band-tunable-wavelength-ePDM-QPSK (HFEC)-PIN | 163.0 | 177.9 |
|
C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Enhanced)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Metro)-PIN |
171.7 | 188.9 | |
| TN57NS4 (trunking applications) | C-band-tunable-wavelength-ePDM-QPSK (HFEC)-PIN | 155.0 | 167.0 |
|
C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Enhanced)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Metro)-PIN |
171.7 | 188.9 | |
| TN58NS4 |
C-band-tunable-wavelength-ePDM-QPSK (HFEC PLUS)-PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2)-PIN C-Band - Tunable Wavelength - ePDM-QPSK (SDFEC2, wDCM) - PIN C-band-tunable-wavelength-ePDM-QPSK (SDFEC2, wDCM-Metro)-PIN |
94 | 101 |
| a: Maximum power consumption refers to the value measured at the maximum ambient temperature during normal operation of the device. | |||


Chinese
English





