The OSN1500 SSQ5CXLQ41 single board metrics include optical interface metrics, laser safety level, mechanical metrics, and power consumption.
Optical Interface Specifications
The CXLQ41 single board can choose two different optical modules, STM-1/STM-4.
The optical interface specifications of the CXLQ41 single board when STM-1 optical module is selected are shown in Table 1.
| Item | Indicator Value | ||||
|---|---|---|---|---|---|
| Nominal bit rate | 155520 kbit/s | ||||
| Line code type | NRZ coded signal | ||||
| Optical interface type | I-1 | S-1.1 | L-1.1 | L-1.2 | Ve-1.2 |
| Transmission distance (km) | 0~2 | 2~15 | 15~40 | 40~80 | 80~100 |
| Operating wavelength range (nm) | 1260~1360 | 1261~1360 | 1263~1360 | 1480~1580 | 1480~1580 |
| Fiber Type | Single-mode LC | Single-mode LC | Singlemode LC | Singlemode LC | Singlemode LC |
| Transmit optical power range (dBm) | -15 to -8 | -15 to 8 | -5 to 0 | -5 to 0 | -3 to 0 |
| Optical reception sensitivity (dBm) | -23 | -28 | -34 | -34 | -34 |
| Minimum Overload Point (dBm) | -8 | -8 | -8 -8 | -10 | -10 |
| Minimum extinction ratio (dB) | 8.2 | 8.2 | 10 | 10 | 10 |
| Maximum -20dB spectral width (nm) | - | - | - - | 1 | 1 |
| Minimum Side-Mode Rejection Ratio (dB) | - - - 1 1 | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | 30 | 30 |
The optical interface indicators for the SSQ5CXLQ41 single board when the STM-4 optical module is selected are shown in Table 2.
| Item | Indicator Value | ||||
|---|---|---|---|---|---|
| Nominal bit rate | 622080 kbit/s | ||||
| Line code type | NRZ coded signal | ||||
| Optical interface type | I-4 | S-4.1 | L-4.1 | L-4.2 | Ve-4.2 |
| Transmission distance (km) | 0~2 | 2~15 | 15~40 | 40~80 | 80~100 |
| Operating wavelength range (nm) | 1261~1360 | 1274~1356 | 1280~1335 | 1480~1580 | 1480~1580 |
| Fiber Type | Single-mode LC | Singlemode LC | Singlemode LC | Singlemode LC | Singlemode LC |
| Transmit optical power range (dBm) | -15 to -8 | -15 to -8 | -3 to 2 | -3 to 2 | -3 to -2 |
| Optical reception sensitivity (dBm) | -23 | -28 | -28 | -28 | -34 |
| Minimum Overload Point (dBm) | -8 | -8 | -8 -8 | -8 -8 | -13 |
| Minimum extinction ratio (dB) | 8.2 | 8.2 | 10 | 10 | 10.5 |
| Maximum -20dB spectral width (nm) | - | - | 1 | 1 | 1 |
| Minimum Side-Mode Rejection Ratio (dB) | - - - - - - - - - - - - - - - - - - - - - - - | - | 30 | 30 | 30 |
Laser Safety Class
The single-board laser safety level is CLASS 1. The maximum output optical power of the single-board optical port is less than 10 dBm (10 mW).
Mechanical Specifications
The mechanical specifications of OSN1500 SSQ5CXLQ41 single board are as follows:
- Veneer size: 25.4mm (W) x 220mm (D) x 254.1mm (H)
- Q5CXLQ41 Weight: 1.0kg
Power consumption
- The Q5CXLQ41 veneer has a maximum power consumption of 32W at room temperature (25°C).


Chinese
English





