Huawei's NE40E provides rich feature support and powerful service processing capabilities to meet the service needs of IP/MPLS bearer networks, MANs, and backbone networks.The NE40E has powerful routing capabilities, supports large routing tables, provides a rich set of routing protocols, such as RIP, OSPF, IS-IS, BGP4, and multicast routing, and supports plain/ciphertext authentication with fast convergence functions to ensure security and stability in complex routing environments. It guarantees security and stability in complex routing environments. Powerful service bearing capability, according to the network requirements can be simultaneously deployed L2VPN, L3VPN, MVPN, support and TE (Traffic Engineering) simultaneous deployment, support for flexible QinQ, support for DHCP/IPoE/PPPoE, but also provide GRE and other functions, to adapt to the traditional access needs and emerging business needs, to meet the rich bearer needs of multi-service convergence. Convergence of rich bearer requirements. Powerful scalable multicast capability, supports rich IPv4/IPv6 multicast protocols, including PIM-SM/SSM, MLDv1/v2, IGMPv3, IGMP Snooping, MLD Snooping and other features, which can flexibly carry IPTV and other video services, and meet the needs of multicast services of various scales.NE40E products have Perfect QoS scheduling mechanism: it supports five-level scheduling mechanism of H-QoS for the access side, which can diversify and differentiate to meet the service requirements of users at different levels on the access side; it supports MPLS H-QoS function for the network side, and supports the deployment of QoS function on the network side, which realizes the QoS capability of MPLS VPN, VLL and PWE3. The NE40E has good network resource allocation capability and provides a service quality solution for the whole network to meet the service requirements of customers with different priorities. Network-level reliability: NE40E provides IP/LDP/VPN/TE fast re-routing/hot-standby, IGP, BGP and multicast route fast convergence, VRRP (Virtual Router Redundancy Protocol), Trunk link sharing backup, BFD link fast detection, Ethernet OAM, routing and backup, and other features. The NE40E can provide end-to-end 200ms protection inversion with no service interruption by using the following technologies: VRRP, Virtual Router Redundancy Protocol (VRRP), Trunk Link Sharing Backup, BFD Link Fast Detection, Ethernet OAM, and Routing Protocol/Port/VLAN Damping. Service-level reliability: NE40E provides VPN FRR and E-VRRP technology, VLL FRR and Ethernet OAM technology, as well as PW Redundancy and E-Trunk technology, which can be applied to L3VPN and L2VPN networking solutions to ensure redundant backup at the service level, making the service stable, reliable and uninterrupted.
Table 1: Supported Products and Versions of NE40E-X8A Service Boards
| BOM | Model | Description | NE40E-X3 | NE40E-X8 | NE40E-X16 | NE40E-X3A | NE40E-X8A |
| 3055778 | CR5D0MPUB570 | Main Processing Board B5 | - - - - - - - - - - - - - - - - - - - - - - - | -● | Main Processing Board B5 | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3057244 | CR5D0MPUB571 | Main Processing Board B5 (16G RAM) | - - - - - - - - - - - - - - - - - - - - - - - | -● | ● | -● | - |
| 3056097 | CR5D0SRUA870 | Main Processing Board A8 | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3057257 | CR5D0SRUA871 | Main Processing Board A8 (16G RAM) | - | -● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3056096 | CR5D0SRUA970 | Main Processing Board A9 | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3057261 | CR5D0SRUA971 | Main Processing Board A9 (16G RAM) | - | -● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3056581 | CR5D0MPUD470 | Main Processing Board D4 | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3057248 | CR5D0MPUD471 | Main Processing Board D4 (16G RAM) | ● - 3057248 CR5D0MPUD471 | - | -● | ● | - - |
| 03030JTW | CR5D0MPUB460 | Main Processing Board B4 | ● - 03030JTW CR5D0MPUB460 | - - - - - - - - - - - - - - - - - - - - - - - | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3053549 | CR5D0SRUA570 | Routing Switch Board A5 | - - - - - - - - - - - - - - - - - - - - - - - | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3057054 | CR5D0SRUB570 | Routing Switch Board B5 | - - - - - - - - - - - - - - - - - - - - - - - | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3054207 | CR5D0SRUA770 | Routing Switch Board A7 | - - - - - - - - - - - - - - - - - - - - - - - | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3054206 | CR5D0MPUD170 | Main Processing Board D2 (with 2G RAM and 2G USB) | ● | - | - | - | - |
| 3055705 | CR5D0MPUD270 | Main Processing Board D3 (with 4G RAM and 2G USB) | ● | - | - | - | - |
| 3058811 | CR5DMPUX8671 | Main Processing Board B6A | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3057822 | CR5D0SRUA872 | Main Processing Board A8 (16G RAM) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3058135 | CR5D0SRUAA70 | Main Processing Board A10 (32G RAM) | - | -● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3058269 | CR5D0MPUB772 | Main Processing Board B7A | - - - - - - - - - - - - - - - - - - - - - - - | B7A - B7A | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3058389 | CR5D0SRUAC7A | Routing Switch Board A12A | - - - - - - - - - - - - - - - - - - - - - - - | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3058570 | CR5D0MPUB870 | Main Processing Board B8A | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3058566 | CR5D0SRUAC70 | Main Processing Board A16A | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | ● |
| 3055780 | CR5DSFUIM07B | 480Gbps Switching Network Unit B (SFUI-480-B) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3056091 | CR5DSFUIU07B | 1Tbps Switched Network Unit B (SFUI-1T-B) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3056095 | CR5DSFUIM07C | 480Gbps Switching Network Unit C (SFUI-480-C) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | -● | ● |
| 3056094 | CR5DSFUIU07C | 1Tbps Switched Network Unit C (SFUI-1T-C) | - | - | - | -● | ● |
| 3053547 | CR5DSFUIE07B | 200Gbps Switching Network Unit B (SFUI-200-B) | - - - - - - - - - - - - - - - - - - - - - - - | -● | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3054230 | CR5DSFUIA07D | 100Gbps Switching Network Unit D (SFUI-100-D) | -● | ● | - | - | - |
| 3053548 | CR5DSFUIE07C | 200Gbps Switching Network Unit C (SFUI-200-C) | -● | ● | - | - | - |
| 3057824 | CR5DSFUIM17B | 480Gbps Switching Network Unit B (SFUI-480-B) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3057825 | CR5DSFUIT27B | 2Tbps Switched Network Unit B (SFUI-2T-B) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3057823 | CR5DSFUIM17C | 480Gbps Switching Network Unit C (SFUI-480-C) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | -● | ● |
| 3058136 | CR5DSFUIU07D | 2Tbps Switched Network Unit D (SFUI-2T-D) | - | - | - | -● | ● |
| 3058355 | CR5DSFUGK070 | 400Gbps Switching Network Unit G (SFUI-400-G) | - - - - - - - - - - - - - - - - - - - - - - - | -● | ● | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| 3058388 | CR5DSFUFK070 | 400Gbps Switching Network Unit F (SFUI-400-F) | -● | ● | - | - | - |
| 3058565 | CR5DSFUIT27E | 2Tbps Switched Network Unit E (SFUI-2T-E) | - - - - - - - - - - - - - - - - - - - - - - - | - | - | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
| 3058568 | CR5DSFUIU07F | 2Tbps Switched Network Unit F (SFUI-2T-F) | - - - - - - - - - - - - - - - - - - - - - - - | - | - - - - - - - - - - - - - - - - - - - - - - - | -● | ● |
| 3054532 | CR5D0EFGFA73 | 24-Port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-21-L) | ● | ● | ● | ● | ● |
| 3054535 | CR5DL1XEDG70 | 1-port 10GBase LAN/WAN-SFP+ and 16-port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-21-L) | ● | ● | ●● | ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 3058195 | CR5D0EFGFL70 | 24-Port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-21-L) | ● | ● | ● | ● ● ● ● ● ● ● ● ● ● | ● |
| 3054447 | CR5DLPUF5070 | Flexible Plug-in Line Processing Board (LPUF-50, 4 sub-slots) | ● ● ● ● ● ● ● ● ● ● ● ● | ● | Flexible Plug-in Line Processing Board (LPUF-50, 4 sub-slots) | ● ● ● ● ● ● ● ● ● ● ● | ● |
| 3056487 | CR5DLPUF507L | Flexible Plug-in Line Processing Board L (LPUF-50-L, 4 sub-slots) | Flexible Plug-in Line Processing Board L (LPUF-50-L, 4 sub-slots) | Flexible Plug-in Line Processing Board L (LPUF-50-L, 4 sub-slots) | Flexible Plug-in Line Processing Board L (LPUF-50-L, 4 sub-slots) | Flexible Plug-in Circuit Processor Board L (LPUF-50-L, 4 sub-slots) | ● |
| 3057436 | CR5DLPUF5071 | Flexible Plug-in Line Processing Board (LPUF-50, 4 sub-slots, 4G memory) | ● ● ● ● ● ● ● ● ● ● ● ● | ● | Flexible Plug-in Line Processing Board (LPUF-50, 4 sub-slots, 4G memory) | ● ● ● ● ● ● ● ● ● ● | ●● |
| 3057437 | CR5DLPUF507M | Flexible Plug-in Line Processing Board L (LPUF-50-L, 4 sub-slots, 4G memory) | ● ● ● ● ● ● ● ● ● ● ● ● | Flexible Card Processing Board L (LPUF-50-L, 4 sub-slots, 4G memory) | Flexible Card Processing Board L (LPUF-50-L, 4 sub-slots, 4G memory) | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● |
| 03030KNE | CR5M0E8GFA30 | 8-port 100/1000Base-X-SFP Flexible Card A (P10-A, supports 1588v2) | ● ● ● ● ● ● ● ● ● ● ● | ● | ●● | ● | ● ● ● ● ● ● ● ● ● ● ● |
| 03030NSK | CR5D0L2XFA70 | 2-Port 10GBase LAN/WAN-SFP+ Flexible Card A | ● ● ● ● ● ● ● ● ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03030JUA | CR53-P10-8xPOS/STM1-SFP | 8-port OC-3c/STM-1c POS-SFP Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03030JTY | CR53-P10-4xPOS/STM1-SFP | 4-port OC-3c/STM-1c POS-SFP Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03031JYH | CR5D00P2CF70 | 2-port OC-3c/STM-1c POS-SFP Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03030KHP | CR53-P10-24xcE1/cT1-DB100 | 24-Port Channelized E1/T1-DB100 Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● |
| 03031JYK | CR5D00C2CF70 | 2-Port Channelized STM-1c POS-SFP Flexible Plug-in Card (P50) | ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ● |
| 03030PVG | CR5D00C4CF70 | 4-Port Channelized STM-1 POS-SFP Flexible Plug-in Card (P50) | ● | ● | ● ● ● ● ● ● ● ● ● ● ● | ● | ● |
| 03030PTB | CR5D00C8CF71 | 8-Port Channelized STM-1 POS-SFP Flexible Plug-in Card (P50) | ● | ● | ● ● ● ● ● ● ● ● ● ● | ● | ● |
| 03030JUB | CR53-P10-8xPOS/STM4-SFP | 8-port OC-12c/STM-4c POS-SFP Flexible Plug-in Card | ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● |
| 03030HNJ | CR53-P10-2xPOS/STM16-SFP | 2-port OC-48c/STM-16c POS-SFP Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03030JCX | CR53-P10-4xPOS/STM16-SFP | 4-Port OC-48c/STM-16c POS-SFP Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03030FSL | CR53-P10-1xPOS/STM64-XFP | 1-port OC-192c/STM-64c POS-XFP Flexible Plug-in Card (occupies two sub-slots) | ● | ● | ● | ● | ● |
| 03030WGV | CR5D00MD8A70 | Eight-way CWDM combined wavelength-division multiplexing (1471/1491/1511/1531/1551/1571/1591/1611nm) flexible card (P50) | ● | ● | ●● | ●● | ● |
| 03030KBB | CR53-P10-2xcPOS/STM1-SFP | 2-Port Channelized OC-3c/STM-1c POS-SFP Flexible Plug-In Card | Flexible Plug-in Card | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 03030JCY | CR53-P10-4xPOS/STM4-SFP | 4-port OC-12c/STM-4c POS-SFP Flexible Plug-in Card | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● |
| 3054393 | CR5DLPUF5170 | Flexible Plug-in Card Line Processing Board (LPUF-51, 2 sub-slots) | ● ● ● ● ● ● ● ● ● ● ● ● | Flexible Plug-in Circuit Processing Board (LPUF-51, 2 sub-slots) | Flexible Plug-in Line Processing Board (LPUF-51, 2 sub-slots) | ● ● ● ● ● ● ● ● ● ● ● | ● |
| 3055189 | CR5DLPUF517E | Flexible Plug-in Card Line Processing Board (LPUF-51, 2 sub-slots) E | ● ● ● ● ● ● ● ● ● ● ● ● | E | E ● ● ● ● ● ● ● ● ● ● ● | E ● ● ● ● ● ● ● ● ● ● ● | E ● ● ● ● ● ● ● ● ● ● ● |
| 03030PMA | CR5D0EFGFA70 | 24-Port 100/1000Base-X-SFP Flexible Plug-in Card A (P51-A) | ● | ● | ● | ● | ● |
| 03030PYE | CR5D0EFGFE70 | 24-Port 1000Base-X-SFP Flexible Plug-in Card E(P51-E) | ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● | E(P51-E) ● ● ● ● ● ● ● ● | E(P51-E) ● ● ● ● ● ● ● ● ● |
| 03030PMC | CR5D0L5XFA70 | 5-port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card A (P51-A, occupies 2 sub-slots) | ● | ● | ●● | ● | ● |
| 03030PYG | CR5D0L5XFE70 | 5-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card E (P51-E, occupies 2 sub-slots) | ● | ● | ●● | ● | ● |
| 03030PYF | CR5D0L2XFE70 | 2-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card E(P51-E) | ● ● | ● | ●● | E(P51-E) ● ● ● ● ● ● ● ● | ● ● ● ● ● ● ● ● ● ● |
| 03030PME | CR5D0L2XFA71 | 2-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card A (P51-A) | ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● | ● |
| 03030QKN | CR5D0EEGEA70 | 20-Port 10/100/1000Base-RJ45 Flexible Plug-in Card A (P51-A) | ● ● ● ● ● ● ● ● ● ● | ● | ● | ● | Flexible Card A (P51-A) ● ● ● |
| 03031LUU | CR5D00P2XX72 | 2-Port OC-192c/STM-64c POS-XFP Flexible Plug-in Card (P51-A) | ● | ● | ● | POS-XFP Flexible Plug-in Card (P51-A) ● ● ● ● | POS-XFP Flexible Plug-in Card (P51-A) ● ● ● ● |
| 03031XQJ | CR5D0EFGFE71 | 24-Port 1000Base-X-SFP Flexible Plug-in Card E(P52-E) | -● ● ● ● ● ● ● ● ● ● ● | ● | ● | E(P52-E) - ● ● ● ● ● ● ● ● | E(P52-E) - ● ● ● |
| 03031XPT | CR5D0L5XFE74 | 5-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card E (P52-E, occupies 2 sub-slots) | ●● | ● | ●● | ● | ● |
| 03031XQD | CR5D0L2XFE75 | 2-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in E(P52-E) | ● ● | ● | ● | ● | ● |
| 03031EAW | CR5D0L2XFH70 | 2-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card H(P51-H) | ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● ● | ● |
| 03031XPU | CR5D0L5XFH71 | 5-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card H (P51-H, occupies 2 sub-slots) | ● | ● | ●● | ● | ● |
| 03031YYN | CR5D0EFGFH70 | 24-Port 1000Base-X-SFP Flexible Plug-in Card H(P51-H) | H(P51-H) | ● | ● | H(P51-H) - ● ● | ● |
| 03030RXS | CR5D00P8UF70 | 8-Port OC-48c/STM-16c POS-SFP Flexible Plug-in Card (P120) | ● ● | ● | ● | ● | ● |
| 3054395 | CR5D0L5XFA71 | 5-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Board (LPUI-51) | ● | ● | ● | ● | ●● |
| 3054397 | CR5D0L4XFA70 | 4-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Board (LPUI-51) | ● ● | ● | ● | ● | ● |
| 3054400 | CR5D0EMGFA70 | 48-Port 100/1000Base-X-SFP Integrated Line Processing Board (LPUI-51) | ● | ● | ●● | ● ● ● ● ● ● ● ● ● | ● |
| 3054412 | CR5DL2XEFG7A | 2-port 10GBase LAN/WAN-SFP+ and 24-port 100/1000Base-X-SFP Integrated Line Processing Board (LPUI-51) | ● | ● | ● | ● | ● |
| 3055716 | CR5DL4XEBG7L | 4-Port 10GBase LAN/WAN-SFP+ and 12-Port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-51-L) | ● | ● | ●● | ● | ● |
| 3058191 | CR5D0L5XFL70 | 5-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Board L (LPUI-51-L) | ●● | ● | ● | ● | ● |
| 3058192 | CR5DL4XEFG70 | 4-Port 10GBase LAN/WAN-SFP+ and 24-Port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-51-L) | ● | ● | ● | ● | ● |
| 3058193 | CR5D0EMGFL70 | 48-Port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-51-L) | ● ● | ● | ● | ● | ● |
| 3058194 | CR5DL2XEFG71 | 2-Port 10GBase LAN/WAN-SFP+ and 24-Port 100/1000Base-X-SFP Integrated Line Processing Board L (LPUI-51-L) | ● | ● | ●● | ● | ● |
| 3055052 | CR5DL2XEFG7J | 2-Port 10GBase LAN/WAN-SFP+ and 24-Port 100/1000Base-X-SFP Integrated Line Processing Board E(LPUI-51-E) | ● | ● | ●● | ● | E(LPUI-51-E) ● ● ● ● ● ● ● ● |
| 3055051 | CR5D0L5XFA7J | 5-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Board E (LPUI-51-E) | ● | ● | ●● | ● | ● |
| 3054625 | CR5DL2XEFG7E | 2-port 10GBase LAN/WAN-SFP+ and 24-port 1000Base-X-SFP Integrated Line Processing Board E (LPUI-51-E, HQos Enhanced) | ● | ● | ● ● ● ● ● ● ● ● ● ● | ● | E(LPUI-51-E,HQos Enhanced) ● ● ● ● |
| 3054626 | CR5D0L5XFA7E | 5-Port 10GBase LAN/WAN-SFP+Integrated Line Processing Board E (LPUI-51-E, HQos Enhanced) | ● | ● | ●● | ● | ● |
| 3055053 | CR5D0EMGFA7J | 48-Port 100/1000Base-X-SFP Integrated Line Processing Board E (LPUI-51-E) | ● ● | ● | ● | ● ● ● ● ● ● ● ● ● ● | ● |
| 3056737 | CR5D00L5XF73 | 5-Port 10GBase LAN/WAN-SFP+ Line Processing Board S(LPUI-51-S) | ● ● | ● | ●● | ● | ●● |
| 3056736 | CR5D00EMGF74 | 48-Port 100/1000Base-X-SFP Line Processing Board S (LPUI-51-S) | ● | ● | ● | ● | ● |
| 3056738 | CR5DL2XEFG73 | 2-Port 10GBase LAN/WAN-SFP+ and 24-Port 100/1000Base-X-SFP Line Processing Board S (LPUI-51-S) | ● | ● | ●● | ● | ● |
| 3054993 | CR5DL3XEFG7C | 3-Port 10GBase LAN/WAN-SFP+ and 24-Port 100/1000Base-X-SFP Integrated Line Processing Board E (LPUI-51-E) | -● | ● | ● | ● | ● |
| 3054396 | CR5D00L5XF72 | 5-Port 10GBase LAN/WAN-SFP+ Line Processing Board S(LPUS-51) | ● | ● | ● | ● | ● |
| 3054398 | CR5D00L4XF71 | 4-Port 10GBase LAN/WAN-SFP+ Line Processing Board S(LPUS-51) | ● ● | ● | ●● | ● | ● |
| 3054401 | CR5D00EMGF73 | 48-Port 100/1000Base-X-SFP Line Processing Board S (LPUS-51) | ● | ● | ● | ● | ● |
| 3054413 | CR5DL2XEFG72 | 2-port 10GBase LAN/WAN-SFP+ and 24-port 100/1000Base-X-SFP Line Processing Board S(LPUS-51) | ● | ● | ● | ● | ● |
| 3058684 | CR5DLPUF5270 | Flexible Plug-in Line Processing Board (LPUF-52, 2 sub-slots) | ● | -● | - | ● | ● - - ● |
| 03030PMN | CR5D0EFGFA71 | 24-Port 100/1000Base-X-SFP Flexible Plug-in Card A (P101-A) | ● ● | ● | ● | ● | ● |
| 3054402 | CR5DLPUFA071 | Flexible Plug-in Card Line Processing Board (LPUF-101) | ● ● ● ● ● ● ● ● ● ● | ● | Flexible Plug-in Circuit Processing Board (LPUF-101) | Flexible Plug-in Circuit Processing Board (LPUF-101) | ● |
| 03030PMK | CR5D0L5XFA72 | 5-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card A (P101-A) | ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● | ● |
| 03030PMQ | CR5D00E1MC70 | 1-Port 40GBase LAN-CFP Flexible Plug-in Card A (P101-A) | ● ● | ● | ● | ● | ● |
| 3054405 | CR5D00E2MC70 | 2-Port 40GBase LAN-CFP Integrated Line Processing Board (LPUI-101) | ● ● | ● | ● | ● | ● |
| 3054408 | CR5D0LAXFA71 | 10-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Board (LPUI-101) | ● | ● | ●● | ● | ● |
| 3054406 | CR5D00E2MC71 | 2-Port 40GBase-CFP Line Processing Board S(LPUS-101) | ● ● ● ● ● ● ● ● ● ● ● | ● | ●● | ● ● ● ● ● ● ● ● ● ● ● | ● |
| 3054407 | CR5D0LAXFA72 | 10-Port 10GBase LAN/WAN-SFP+ Line Processing Board S(LPUS-101) | ● | ● | ● | ● | ● |
| 3054687 | CR5DLPUFA07J | Flexible Plug-in Line Processing Board (LPUF-102, 2 sub-slots) | ● ● ● ● ● ● ● ● ● ● ● | Flexible Plug-in Card Line Processing Board (LPUF-102, 2 sub-slots) | Flexible Plug-in Card Line Processing Board (LPUF-102, 2 sub-slots) | ● ● ● ● ● ● ● ● ● ● ● | ● |
| 3054688 | CR5DLPUFA27E | Flexible Plug-in Line Processing Board (LPUF-102, 2 sub-slots) E | ● ● ● ● ● ● ● ● ● ● ● ● | Flexible Plug-in Card Line Processing Board (LPUF-102, 2 sub-slots) | E ● ● ● ● ● ● ● ● ● ● ● | E ● ● ● ● ● ● ● ● ● ● ● | E ● ● ● ● ● ● ● ● ● ● ● |
| 03030QDE | CR5D0L6XFA70 | 6-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card A (P120-A) | ● ● | ● | ● | ● ● ● ● ● ● ● ● ● ● | ● |
| 03030PYU | CR5D00E1NC75 | 1-Port 100GBase-CFP Flexible Plug-in Card A(P120-A) | ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● | ● | ● |
| 03030NVF | CR5D00LBXF72 | 12-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in Card A(P120-A) | ● ● | ● | ● | ● | A(P120-A) ● ● ● ● ● ● ● ● ● |
| 03030QKM | CR5D0L5XFE71 | 5-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in E(P101-E) | ● ● | ● | ● | ● | ● |
| 03031XPV | CR5D0L5XFE76 | 5-Port 10GBase LAN/WAN-SFP+ Flexible Plug-in E(P120-E) | ● ● | ● | ● | ● | ● |
| 03030WHA | CR5D00T6XF70 | 6-Port OTU2-SFP+ Flexible Plug-in Card (P120) | ● | ● | ● | ● | ● |
| 03030WGY | CR5D00TBXF70 | 12-Port OTU2-SFP+ Flexible Plug-in Card (P240) | ● ● ● ● ● ● ● ● ● ● ● | ● | ● | ● | ● |
| 03032HGF | CR5D00E1ND70 |
Recommended newsMore+
Recommended Product
Contact Us
Name:Mr Zhang
Phone:18529092692 Tel:18529092692 Email:info@opticaltrans.com Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province Contact
18529092692
Phone:18529092692
Email:info@opticaltrans.com Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province |


Chinese
English





