18529092692

Home >> News
News
OSN3500 device transiently reporting HP_LOM alarm problem
| 2025-11-21|Back

Description of the problem

Optix OSN3500 devices are interfaced with wireless devices and transient HP_LOM alarms are found on the line boards of the NGSDH devices and the customer needs to know why.

897273 3 HP_LOM MJ end 2012-10-01 00:01:19 2012-10-01 00:01:20 0x0d 0x00 0x01 0xff 0xff

897279 3 HP_LOM MJ end 2012-10-01 00:23:49 2012-10-01 00:23:50 0x0d 0x00 0x01 0xff 0xff

897283 3 HP_LOM MJ end 2012-10-01 00:33:46 2012-10-01 00:33:47 0x0d 0x00 0x01 0xff 0xff

897287 3 HP_LOM MJ end 2012-10-01 00:52:01 2012-10-01 00:52:03 0x0d 0x00 0x01 0xff 0xff

897305 3 HP_LOM MJ end 2012-10-01 02:14:25 2012-10-01 02:14:26 0x0d 0x00 0x01 0xff 0xff

897368 3 HP_LOM MJ end 2012-10-01 07:30:52 2012-10-01 07:30:53 0x0d 0x00 0x01 0xff 0xff

897510 3 HP_LOM MJ end 2012-10-01 17:37:55 2012-10-01 17:37:56 0x0d 0x00 0x01 0xff 0xff

897522 3 HP_LOM MJ end 2012-10-01 18:32:26 2012-10-01 18:32:27 0x0d 0x00 0x01 0xff 0xff

897571 3 HP_LOM MJ end 2012-10-01 22:38:06 2012-10-01 22:38:08 0x0d 0x00 0x01 0xff 0xff

897575 3 HP_LOM MJ end 2012-10-01 22:52:07 2012-10-01 22:52:08 0x0d 0x00 0x01 0xff 0xff

897581 3 HP_LOM MJ end 2012-10-01 23:19:15 2012-10-01 23:19:16 0x0d 0x00 0x01 0xff 0xff

897631 3 HP_LOM MJ end 2012-10-02 02:47:19 2012-10-02 02:47:20 0x0d 0x00 0x01 0xff 0xff

897675 3 HP_LOM MJ end 2012-10-02 04:52:59 2012-10-02 04:53:00 0x0d 0x00 0x01 0xff 0xff 0xff

897680 3 HP_LOM MJ end 2012-10-02 05:14:31 2012-10-02 05:14:32 0x0d 0x00 0x01 0xff 0xff 0xff

897684 3 HP_LOM MJ end 2012-10-02 05:28:44 2012-10-02 05:28:45 0x0d 0x00 0x01 0xff 0xff


Processing

Since the duration of the alarms is 1-2 seconds, first look at the alarm filtering enablement:

#0x955f4:alm-get-condetect.

ALM-CONTINUOUS-STATE

CONTINUOUS STATE

disable

Total records :1

The above result means that alarm filtering is disabled, so when a momentary alarm is generated, it will not be filtered out, but will be displayed on the network management.

Then check the cause of the instantaneous alarm, through the alarm characteristics, because it is an instantaneous report, the first suspicion is not due to the channel error code caused by checking the performance data as follows:

3 24h 2012-09-26 08:00:00 aupjchigh 13 1 1

3 24h 2012-09-28 08:00:00 aupjchigh 13 1 8

3 24h 2012-09-29 08:00:00 aupjchigh 13 1 6

3 24h 2012-09-30 08:00:00 aupjchigh 13 1 12

3 24h 2012-10-01 08:00:00 aupjchigh 13 1 9

3 24h 2012-09-26 08:00:00 aupjcnew 13 1 4

3 24h 2012-09-28 08:00:00 aupjcnew 13 1 32

3 24h 2012-09-29 08:00:00 aupjcnew 13 1 24

3 24h 2012-09-30 08:00:00 aupjcnew 13 1 48

3 24h 2012-10-01 08:00:00 aupjcnew 13 1 36

3 24h 2012-09-26 08:00:00 hpbbe 13 1 25

3 24h 2012-09-28 08:00:00 hpbbe 13 1 196

3 24h 2012-09-29 08:00:00 hpbbe 13 1 167

3 24h 2012-09-30 08:00:00 hpbbe 13 1 288

3 24h 2012-10-01 08:00:00 hpbbe 13 1 219

3 24h 2012-09-26 08:00:00 hpes 13 1 1

3 24h 2012-09-28 08:00:00 hpes 13 1 8

3 24h 2012-09-29 08:00:00 hpes 13 1 6

3 24h 2012-09-30 08:00:00 hpes 13 1 12

3 24h 2012-10-01 08:00:00 hpes 13 1 9

In the above performance data, we can see that the channel corresponding to the channel generating the HP_LOM alarm has a high order error code, and it coincides with the time of the alarm generation.

Based on the above data, we can conclude that the reason for the HP_LOM alarm transient is due to the presence of BERs in the wireless device service and the alarm filtering is not turned on.


Root Cause

The root cause of this problem is that the wireless device service has error codes and the alarm filtering is not turned on.


Solution

Emergency recovery measures: The wireless device is required to locate the cause of VC4 channel error code and solve it. Complete solution: Exclude the wireless device VC4 channel error code.


Suggestion and Summary

Optix OSN3500 HP_LOM alarms and other higher-order channel errors are sometimes generated due to errors and not necessarily just due to problems with the alarm correspondence overhead itself.






This chapter related technical information and SDH equipment troubleshooting process by Shenzhen Optical Transmission Network Technology Co., Ltd. collected and organized ( www.opticaltrans.com), reproduced please retain! Our company specializes in Huawei SDH optical transmission equipment, SDH transmission equipment sales.


Sell Optix OSN3500_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH transmission equipment sales
Supply Optix OSN3500_Troubleshooting_Installation and testing_Technical specifications_Technical parameters_Huawei SDH transmission equipment sales

Contact Us
Name:Mr Zhang
Phone:18529092692
Tel:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Contact
18529092692
Phone:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Follow Us
Otrans Technology is a high-tech enterprise deeply engaged in optical transmission and network communication equipment, specializing in...
Copyright © 2025 Otrans all right reserve XML 网站模板