Business Access Capability
OptiX OSN3500 realizes different capacities of service access by configuring different types and numbers of single boards. Its maximum access capacity of various services is shown in Table 1.The maximum access capacity of a service refers to the maximum number of services supported by the subrack when it only accesses that service.
Table 1 Service access capacity of OptiX OSN 3500 (TDM mode)
| Service Type | Maximum access capacity of a single subrack |
|---|---|
| STM-64 standard or cascade service | 12-way |
| STM-64 (FEC) | 12-way |
| STM-16 standard or cascade service | 60-way |
| STM-16 (FEC) | 8-way |
| STM-16 (EFEC) | 8-way |
| STM-4 standard or cascade service | 142-way |
| STM-1 standard service | 224-way |
| STM-1 (electrical) service | 132-way |
| E4 service | 32-way |
| E3/T3 service | 117 lines |
| E1 (electric) service | 504 routes |
| E1 (optical) service | 112 way |
| T1 service | 504 lines |
| Fast Ethernet (FE) service | 180 |
| Gigabit Ethernet (GE) service | 56 lines |
| 10 Gigabit Ethernet (10GE) Service | 16 channels |
| ATM (STM-1) service | 60 channels |
| ATM (STM-4) Service | 15-way |
| N×64 kbit/s service (N: 1-31) | 64-way |
| Framed E1 service | 64-way |
| ESCON | 56-way |
| FICON/FC100 Service | 22 channels |
| FC200 service | 8 channels |
| DVB-ASI (optical) service | 56 channels |
| DVB-ASI (electric) service | 56 channels |
| HD-SDI (electric) service | 44 channels |
| SD-SDI (electric) service | 56 channels |
| FXS/FXO service | 180 channels |
| 2/4-wire audio E&M service | 90 channels |
| Sub-rate service | 96 channels |
| G.703 64kbit/s coaxial service | 64-way |
| OTU3 service | 2-way |
This chapter related technical information and SDH equipment troubleshooting process provided by Shenzhen Optical Transmission Network Technology Co., Ltd (www.opticaltrans.com), reproduced please retain! Huawei SDH Optical Transmission Equipment,SDH Transmission Equipment Sales
Sell Huawei OSN3500_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH Transmission Equipment Sales
Supply Huawei OSN3500_Troubleshooting_Installation and testing_Technical indicators_Technical parameters_Huawei SDH transmission equipment sales


Chinese
English





