The OptiX OSN3500 Intelligent Optical Transmission Device (hereinafter referred to as the OptiX OSN 3500) is a new-generation intelligent optical transmission device developed by Huawei Technologies Co.The equipment provides and supports multiple functions.The equipment supports multiple cabinets and can be configured with multiple single boards.Data features include Ethernet features, RPR features, ATM features, SAN/Video features, and DDN features.OptiX GCP is ASON software provided by Huawei that can be applied to the OptiX OSN series products to support the evolution of legacy networks to ASON networks.The full name of GCP is GMPLS Control Plane. The OptiX OSN series devices all support ASON features.the OptiX OSN 3500supports device-level protection and network-level protection.Provides powerful maintenance and management functions.
OSN 3500 Capacity
OptiX OSN3500 crossover capacity
| Single Board Name | High-order Crossover Capacity | Low-order Crossover Capability | Single-subrack access capability | Usage |
|---|---|---|---|---|
| N1GXCSA | 40Gbit/s (256×256 VC-4) | 5Gbit/s (32×32 VC-4), equivalent to (96×96 VC-3) or (2016×2016 VC-12) | 35Gbit/s (224×224 VC-4) | Used for master subracks, not supported with expansion subracks |
| N1EXCSA | 80Gbit/s (512×512 VC-4) | 5Gbit/s (32×32 VC-4), equivalent to (96×96 VC-3) or (2016×2016 VC-12) | 58.75Gbit/s (376×376 VC-4) | Used for main subracks, not supported with expansion subracks |
| N1UXCSA | 80Gbit/s (512×512 VC-4) | 20Gbit/s (128×128 VC-4), equivalent to (384×384 VC-3) or (8064×8064 VC-12) | 58.75Gbit/s (376×376 VC-4) | Used for master subracks, not supported with expansion subracks |
| N1UXCSB | 80Gbit/s (512×512 VC-4) | 20Gbit/s (128×128 VC-4), equivalent to (384×384 VC-3) or (8064×8064 VC-12) | 60Gbit/s (384×384 VC-4) | For master subracks, supports expansion subracks with 1.25 Gbit/s |
| N1SXCSA | 200Gbit/s (1280×1280 VC-4) | 20Gbit/s (128×128 VC-4), equivalent to (384×384 VC-3) or (8064×8064 VC-12) | 155Gbit/s (992×992 VC-4) | Used for master subracks, not supported with expansion subracks |
| N2PSXCSA | 200Gbit/s (1280×1280 VC-4) | 20Gbit/s (128×128 VC-4), equivalent to (384×384 VC-3) or (8064×8064 VC-12) | 155Gbit/s (992×992 VC-4) | For main subrack, not supported with expansion subracks |
| N1SXCSB | 200Gbit/s (1280×1280 VC-4) | 20Gbit/s (128×128 VC-4), equivalent to (384×384 VC-3) or (8064×8064 VC-12) | 156.25Gbit/s (1000×1000 VC-4) | For master subracks, supports expansion subracks with 1.25Gbit/s |
| N1IXCSA | 200Gbit/s (1280×1280 VC-4) | 40Gbit/s (256×256 VC-4), equivalent to (768×768 VC-3) or (16128×16128 VC-12) | 155Gbit/s (992×992 VC-4) | Used for master subracks, not supported with expansion subracks |
| N1IXCSB | 200Gbit/s (1280×1280 VC-4) | 40Gbit/s (256×256 VC-4), equivalent to (768×768 VC-3) or (16128×16128 VC-12) | 156.25Gbit/s (1000×1000 VC-4) | For master subracks, supports expansion subracks with 1.25Gbit/s |
| N1FXCSA | 120Gbit/s (768×768 VC-4) | 120Gbit/s (768×768 VC-4), equivalent to (2304×2304 VC-3) or (48384×48384 VC-12) | 120Gbit/s (768×768 VC-4) | For master subrack, not supported with expansion subracks |
| N1XCE | N1XCE - 1.25Gbit/s (868×768 VC-4) | 1.25Gbit/s (8×8 VC-4), equivalent to (24×24 VC-3) or (504×504 VC-12) | 1.25Gbit/s (8×8 VC-4) | For expansion subracks |
OSN3500 service access capability
OptiX OSN 3500 service access capacity
| Service Type | Maximum access capacity of single subrack |
|---|---|
| STM-64 standard or cascade service | 12-way |
| STM-64 (FEC) | 12-way |
| STM-16 standard or cascade service | 60-way |
| STM-16 (FEC) | 8-way |
| STM-4 standard or cascade service | 142-way |
| STM-1 standard service | 224-way |
| STM-1 (electrical) service | 132-way |
| E4 service | 32-way |
| E3/T3 service | 117 way |
| E1 service | 504 Roads |
| T1 service | 504-way |
| Fast Ethernet (FE) service | 180 lines |
| Gigabit Ethernet (GE) service | 56 lines |
| 10 Gigabit Ethernet (10GE) Service | 16 channels |
| STM-1 ATM service | 60 channels |
| STM-4 ATM service | 15 channels |
| ESCON | 56 channels |
| FICON/FC100 Service | 22 channels |
| FC200 service | 8 channels |
| DVB-ASI | 56-way |
| N×64 kbit/s service (N:1-31) | 64-way |
| Framed E1 service | 64-way |
OSN3500 interface type
Service interfaces provided by OptiX OSN 3500
| Interface Type | Description |
|---|---|
| SDH service interface |
STM-1 electrical interface: SMB interface, SAA interface STM-1 optical interface: I-1, Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 STM-4 optical interface: I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 STM-16 optical interfaces: I-16, S-16.1, L-16.1, L-16.2, L-16.2Je, V-16.2Je, U-16.2Je STM-16 optical interface (FEC): Ue-16.2c, Ue-16.2d, Ue-16.2f STM-64 optical interfaces: I-64.1, I-64.2, S-64.2b, L-64.2b, Le-64.2, Ls-64.2, V-64.2b, P1L1-2D2 STM-64 optical interface (FEC): Ue-64.2c, Ue-64.2d, Ue-64.2e ITU-T G.692-compliant STM-16 and STM-64 optical interfaces, outputting fixed wavelengths from 191.1 THz to 196.0 THz, can be directly interfaced with WDM equipment |
| PDH service interface |
75Ω/120Ω E1 electrical interface: DB44 connector 100Ω T1 electrical interface: DB44 connector 75Ω E3, T3 and E4 electrical interface: SMB connector |
| Ethernet service interface | 10/100BASE-TX, 100BASE-ZX, 100BASE-VX, 100BASE-LX, 100BASE-FX, 1000Base-VX, 1000Base-SX, 1000Base-LX, 1000Base-ZX, 1000Base-T, 10GBASE-LW, 10GBASE-LR |
| DDN Service Interface |
RS449, EIA530, EIA530-A, V.35, V.24, X.21 and Framed E1 interfaces |
| ATM service interfaces |
STM-1 optical interfaces: Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 STM-4 optical interface: S-4.1, L-4.1, L-4.2, Ve-4.2 E3 interface: accessed via E3 single board IMA E1 interface: accessed via E1 single board |
| SAN/Video service interface | FC100, FICON, FC200, ESCON, DVB-ASI service optical interface |
The technical information in this chapter and the related SDH equipment troubleshooting procedures are provided by Shenzhen Optical Transmission Network Technology Co. Huawei SDH optical transmission equipment, SDH transmission equipment sales phone: 13430988088 Welcome to call!


Chinese
English





