OSN1500 SDH optical interface performance conforms to ITU-T G.957/G.825 standard, and electrical interface performance conforms to G.703 standard.
STM-4 Optical Interface Performance
The performance conforms to the ITU-T G.957 standard, of which the following table describes the main properties.
| Item | Performance | ||
|---|---|---|---|
| Nominal bit rate (kbit/s) | 622080 | ||
| Classification code | S-4.1 | L-4.1 | L-4.2 |
| Fiber Type | Single Mode Fiber | Single Mode Fiber | Single-mode fiber |
| Transmission distance (km) | 15 | 40 | 80 |
| Operating wavelength (nm) | 1274~1356 | 1280~1335 | 1480~1580 |
| Average transmitted optical power (dBm) | -15~-8 | -3~2 | -3~2 |
| Minimum sensitivity (dBm) | -28 | -28 | -28 |
| Minimum Overload Point (dBm) | -8 | -8 | -8 |
| Minimum extinction ratio (dB) | 8.2 | 10 | 10 |
STM-1 Optical Interface Performance
The performance conforms to the ITU-T G.957/G.825 standard, of which the following table describes the main properties.
| Item | Performance | |||
|---|---|---|---|---|
| Nominal bit rate (kbit/s) | 155520 | |||
| Classification code | Ie-1 | S-1.1 | L-1.1 | L-1.2 |
| Fiber Type | Multimode fiber | Single Mode Fiber | Single Mode Fiber | Single-mode fiber |
| Transmission distance (km) | 2 | 15 | 40 | 80 |
| Operating wavelength (nm) | 1270~1380 | 1261~1360 | 1263~1360 | 1480~1580 |
| Average transmitted optical power (dBm) | -19~-14 | -15~-8 | -5~0 | -5~0 |
| Minimum sensitivity (dBm) | -30 | -28 | -34 | -34 |
| Minimum Overload Point (dBm) | -14 | -8 | -10 | -10 |
| Minimum extinction ratio (dB) | 10 | 8.2 | 10 | 10 |
| Item | Performance | |||
|---|---|---|---|---|
| Nominal bit rate (kbit/s) | 155520 | |||
| Classification code | S-1.1-BX-D | S-1.1-BX-U | L-1.1-BX-D | L-1.1-BX-U |
| Fiber Type | Multimode fiber | Single Mode Fiber | Single Mode Fiber | Single-mode fiber |
| Transmission distance (km) | 15 | 15 | 40 | 40 |
| Nominal wavelength (nm) |
Tx: 1550 Rx: 1310 |
Tx: 1310 Rx: 1550 |
Tx: 1550 Rx: 1310 |
Tx: 1310 Rx: 1550 |
| Operating wavelength (nm) |
Tx:1480~1580 Rx:1260~1360 |
Tx:1260~1360 Rx:1480~1580 |
Tx:1480~1580 Rx:1260~1360 |
Tx:1260~1360 Rx: 1480~1580 |
| Average transmitted optical power (dBm) | -15~-8 | -15~-8 | -5~0 | -5~0 |
| Minimum sensitivity (dBm) | -32 | -32 | -32 -32 | -32 |
| Minimum Overload Point (dBm) | -8 | -8 | -8 -8 | -10 |
| Minimum extinction ratio (dB) | 8.5 | 8.5 | 10 | 10 |
STM-1 Electrical Interface Performance
The performance conforms to the ITU-T G.703 standard. The following table describes the main properties thereof.
| Item | Performance |
|---|---|
| Nominal bit rate (kbit/s) | 155520 |
| Code type | CMI |
| Pairs per transmission direction | One coaxial pair |
| Impedance (Ω) | 75 |
The technical information in this chapter and the related SDH equipment troubleshooting procedures are provided by Shenzhen Optical Transmission Network Technology Co. Huawei SDH optical transmission equipment, SDH transmission equipment sales phone: 13430988088 Welcome to telephone consultation!


Chinese
English





