Huawei OSN3500 SSN4SL64 Optical Interface Board belongs to the line single board, which can be used on OptiX OSN series devices to realize the reception and transmission of STM-64 optical signals. Through this single board, the SL64 sends the received optical signals to the cross side after O/E conversion, while the electrical signals from the cross side are sent out after E/O conversion.
Single Board Characteristic Code
The single-board characterization code is the code located after the single-board name in the single-board bar code.The single-board characterization code of SL64 is used to describe the type of optical interface.
The relationship between the SL64's single-board characterization code and the type of optical interface is shown in Table 1.
| Single-board | Characteristic code | Optical interface type |
|---|---|---|
| SSN1SL6400 | SSN1SL6400 | Fixed Wavelength Optical Interface |
| SSN4SL6401M01 | 01M01 | Fixed Wavelength Optical Interface |
| SSN1SL6401 | 01M01 | I-64.2 |
| ssn1sl6402, ssn4sl6402 | 02 | S-64.2b |
| SSN1SL6403 | 03 | Le-64.2 |
| SSN1SL6404 | 03 Le-64.2 SSN1SL6404 | Ls-64.2 |
| SSN1SL6405 | 05 Ls-64.2b | L-64.2b |
| SSN1SL6406 | 06 | V-64.2b |
| SSN2SL6400 | 00 | Fixed wavelength optical interface |
| SSN2SL6411 | 11 | I-64.2 |
| SSN2SL6412 | 12 | S-64.2b |
| SSN2SL6413 | 13 | Le-64.2 |
| SSN2SL6402 | 02 | S-64.2b |
| SSN2SL6403 | 03 S-64.2b | Le-64.2 |
| SSN2SL6404 | 03 Le-64.2 SSN2SL6404 | Ls-64.2 |
| SSN2SL6405 | 05 Ls-64.2b | L-64.2b |
| SSN2SL6406 | 06 | V-64.2b |
| SSN2SL6415 | 15 | L-64.2b |
| SSN2SL6416 | 16 | V-64.2b |
| SSN4SL6401 | SSN4SL6401 01 | I-64.1 |
| SSN4SL6402 | 02 | S-64.2b |
| SSN4SL6403 | 03 S-64.2b | P1L1-2D2 |
| SSN4SL6404 | 03 P1L1-2D2 | V-64.2b |
| SSN4SL6405 | 05 | Le-64.2 |
SL64 single-board metrics include optical interface metrics, laser safety level, mechanical metrics, and power consumption.
Interface specifications
The optical interface specifications of the N1SL64 single board are shown in Table 1.
| Type | Description |
|---|---|
| I-64.1 | 2km STM-64 dual-fiber bidirectional optical interface |
| I-64.2 | 25km STM-64 Dual Fiber Bidirectional Optical Interface |
| S-64.2b | 40km STM-64 Dual Fiber Bidirectional Optical Interface |
| L-64.2b (BA) | 80km STM-64 Dual Fiber Bidirectional Optical Interface |
| Le-64.2 | 60km STM-64 Dual-Fiber Bidirectional Optical Interface |
| Ls-64.2 | 80km STM-64 Dual Fiber Bidirectional Optical Interface |
| V-64.2b (BA+PA+DCU) | 120km STM-64 Dual Fiber Bidirectional Optical Interface |
| 40km DWDM | 40km DWDM STM-64 optical interface |
The optical interface specifications of the N4SL64 single board are shown in Table 2.
| Type | Description |
|---|---|
| I-64.1 | 2km STM-64 dual-fiber bidirectional optical interface |
| S-64.2b | 40km STM-64 Dual Fiber Bidirectional Optical Interface |
| Le-64.2 | 60km STM-64 dual-fiber bidirectional optical interface |
| P1L1-2D2 | 80km STM-64 Dual Fiber Bi-directional Optical Interface |
| V-64.2b (BA+PA+DCU) | 120km STM-64 Dual-Fiber Bidirectional Optical Interface |
| 70km CWDM | 70km CWDM STM-64 optical interface |
| 40km DWDM | 40km DWDM STM-64 optical interface |
| 80km DWDM | 80km DWDM STM-64 optical interface |
Laser safety level
The single-board laser safety level is CLASS 1. The maximum output optical power of the single-board optical interface is less than 10 dBm (10 mW).
Mechanical Specifications
The mechanical specifications of the SL64 board are as follows:
- Veneer size: 25.4mm (W) x 235.2mm (D) x 261.4mm (H)
- Weight: 1.1kg
Power consumption
The N1SL64 veneer has a maximum power consumption of 30W at room temperature (25°C).
The maximum power consumption of the N2SL64 single board is 32W at room temperature (25°C).
The maximum power consumption of the N4SL64 single board is 15W at room temperature (25°C).
The technical information in this chapter and the related SDH equipment troubleshooting procedures are provided by Shenzhen Optical Transmission Network Technology Company Limited (www.opticaltrans.com), and are reproduced with permission. Huawei SDH Optical Transmission Equipment, SDH Transmission Equipment Sales Tel: 13430988088 Welcome to call!


Chinese
English





