Protection requirements

The OSN3500 SSN1ADL4 single board provides one standard STM-4 optical interface that can be interfaced with a switch or DSLAM to complete the transmission of ATM services. At the same time, the bandwidth aggregation and bandwidth multiplexing are accomplished through the signal header switching processing to avoid bandwidth waste.ADL4 single board supports the following two ATM service applications.
Products
Huawei SDH Optical Transmission Equipment OSN3500 SSN1ADL4 ATM Processing Board Technical Parameters Introduction
OSN3500 SSN1ADL4 single board appearance

OSN3500 SSN1ADL4Functions and features
Table 1 Functions and features of the ADL4 single board
The SSN1ADL4 single board supports ATM switching, ATM protection, and other functions and features.
The specific functions and features of the SSN1ADL4 single board are shown in Table 1.
| Functions and Features | Description |
|---|---|
| Basic Functions | Access and process 1 channel STM-4 ATM service. |
| Optical Interface Type | Supports S-4.1, L-4.1, L-4.2 and Ve-4.2. |
| Connector Type | LC |
| Optical Module Type | SFP |
| E3 ATM Interface | 12-way E3, accessed via PD3/PL3/N1PL3A. |
| IMA Function | Not supported |
| Maximum uplink bandwidth | 8xVC-4 or 12xVC-3+4xVC-4 Description: Only the 5th to 8th VC-4 can be bound to the VC-3 level of virtual cascade. You cannot bind both VC-3 channels and VC-4 channels within the same VC-4. VCTRUNK1 to VCTRUNK4 can only bind 1 to 4 VC-4 channels, VCTRUNK5 to VCTRUNK16 can bind 5 to 8 VC-4 channels and 1 to 12 VC-3 channels. |
| ATM switching capacity | Unidirectional 1.2Gbit/s, bidirectional 600Mbit/s. |
| Mapping method | VC-3, VC-4 or VC-4-Xv (X = 1 to 4) |
| Service type | CBR, rt-VBR, nrt-VBR and UBR |
| ATM Connections | 2048 entries |
| Statistical multiplexing | Support |
| Traffic type and QoS | IETF RFC2514, ATM forum TM4.0 |
| ATM multicast connections | Spatial multicast, logical multicast |
| ATM protection (ITU-T I.630) | Unidirectional/bidirectional 1+1 and 1:1, VP-Ring, VC-Ring |
| OAM functions (ITU-T I.610) | AIS, RDI, LB, CC |
| Maintenance Features | Supports inner loopback at the optical port level and ATM level, and outer loopback at the ATM level for maintenance and fault location. |
| Alarm and Performance | Provides rich alarms and performance events for maintenance and fault location. |
Huawei SSN1ADL4 Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Features-Huawei SDH Transmission Equipment Sales
Supply Optix OSN3500 SSN1ADL4 Quotation_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH Transmission Equipment Sales