Protection requirements

Quidway S9306 Switch Product Overview
The S9300 series is available in S9303, S9306, and S9312 product forms to support expanding switching capacity and port density. The entire series adheres to the design concepts of module generalization and component normalization to minimize spare parts costs and maximize the protection of user investment while ensuring equipment scalability. In addition, as a new generation of intelligent switches, S9300 adopts a variety of green and energy-saving innovative technologies, which significantly reduces energy consumption and noise pollution while continuously improving performance and stability, providing a leading solution for the green and sustainable development of the network.
Quidway S9306 Switch Product Specifications
| Item | S9303 | S9306 | S9312 |
|---|---|---|---|
| Switching Capacity |
768Gbps/1.92Tbps |
2Tbps/5.12Tbps |
2Tbps/5.12Tbps |
| Packet Forwarding Rate | 576Mpps/1440Mpps | 1152Mpps/2880Mpps | 1344Mpps/3360Mpps |
| Service Slots | 3 | 6 | 12 |
| VLAN | Support Access, Trunk, Hybrid mode | ||
| Supports default VLAN | |||
| Supports VLAN switching | |||
| Supports QinQ, Enhanced Flexible QinQ | |||
| Support MAC-based dynamic VLAN assignment | |||
| MAC Address Function | Supports automatic learning and aging of MAC addresses | ||
| Supports static, dynamic and black hole MAC table entries | |||
| Supports source MAC address filtering | |||
| Support port and VLAN-based MAC address learning restriction | |||
| STP/ERPS | Supports STP(IEEE 802.1d), RSTP(IEEE 802.1w) and MSTP(IEEE 802.1s). | ||
| Supports BPDU protection, Root protection, Loop protection. | |||
| Supports BPDU Tunnel | |||
| Supports ERPS Ethernet Ring Protection Protocol (G.8032) | |||
| IP Routing |
Supports IPv4 dynamic routing protocols such as RIP, OSPF, ISIS, BGP, etc. |
||
| Supports IPv6 dynamic routing protocols such as RIPng, OSPFv3, ISISv6, BGP4+, etc. | |||
| Multicast | Supports IGMPv1/v2/v3, IGMP v1/v2/v3 Snooping. | ||
| Supports PIM DM, PIM SM, PIM SSM. | |||
| Supports MSDP, MBGP | |||
| Supports fast user departure mechanism | |||
| Supports multicast traffic control | |||
| Supports multicast querier | |||
| Supports multicast protocol message suppression | |||
| Support multicast CAC | |||
| Support multicast ACL | |||
| MPLS | Supports MPLS basic functions | ||
| MPLS OAM support | |||
| MPLS TE support | |||
| MPLS VPN/VLL/VPLS support | |||
| Reliability | Support LACP, support cross-device E-Trunk | ||
| Supports VRRP, BFD for VRRP | |||
| Supports BFD for BGP/IS-IS/OSPF/Static Routing | |||
| Supports NSF, GR for BGP/IS-IS/OSPF/LDP | |||
| Support TE FRR, IP FRR | |||
| Support Ethernet OAM 802.3ah and 802.1ag (hardware level) | |||
| Supports ITU-Y.1731 | |||
| DLDP support | |||
| QoS | Supports combined flow classification based on Layer2 protocol header, Layer3 protocol, Layer4 protocol, 802.1p priority, etc. | ||
| Supports ACL, CAR, Remark, Schedule and other actions. | |||
| Supports PQ, WRR, DRR, PQ+WRR, PQ+DRR and other queue scheduling methods. | |||
| Supports congestion avoidance mechanisms such as WRED, Tail Discard, etc. | |||
| Supports traffic shaping | |||
| Configuration and Maintenance | Supports terminal services such as Console, Telnet, SSH, etc. | ||
| Support network management protocols such as SNMPv1/v2/v3. | |||
| Supports uploading and downloading files via FTP and TFTP. | |||
| Support BootROM upgrade and remote online upgrade. | |||
| Supports hot patching | |||
| Support user operation log | |||
| Security and Management | 802.1x authentication, Portal authentication | ||
| NAC support | |||
| Supports RADIUS and HWTACACS user login authentication. | |||
| Command line hierarchical protection, unauthorized users can not invade the | |||
| Supports protection against DoS attacks, TCP SYN Flood attacks, UDP Flood attacks, broadcast storm attacks, and heavy traffic attacks. | |||
| Supports ICMP for ping and traceroute functions. | |||
| Support RMON | |||
| Green Energy Saving | Supports 802.3az energy-efficient Ethernet. | ||
| Chassis size mm (W×D×H) | 442×476×175 | 442×476×442 | 442×476×664 |
| Chassis weight (empty) | <15Kg | <30Kg | <45Kg |
| Working Voltage | DC:-38.4V~-72V AC:90V~290V |
||
| Maximum power consumption of the whole machine |
≤800W |
≤1600W |
≤1600W |
| Maximum POE power |
2200W |
8800W |
8800W |
Quidway S9306 Switch Ordering Information
| Quidway S9300_S9306_S9 Switch Basic Configuration | |
|---|---|
| LE0BN66EDC | DC Totalization Cabinet (600X600X2200mm) |
| LE0BN66EAC | AC Totalized Cabinet (600X600X2200mm) |
| LE0KS9303 | S9303 Total Installation Cabinet |
| LE0KS9306 | S9306 Totalization Enclosure |
| LE0KS9306 | S9306 general chassis |
| LE0KS9312 | S9312 Master Cabinet |
| LE0BS9306P1 | S9306 POE Totalization Chassis |
| LE0BS9312P1 | S9312 POE Totalization Chassis |
| LE0M00FBXB00 | Fan Box |
| LE0MACPJBX01 | APD32-2-4 breakout box |
| Monitor Board | |
| LE0DCMUA0000 | Centralized monitoring board |
| Main Control Board | |
| LE0MMCUA | S9303 Master Control Processing Unit A |
| LE0DMCUA | S9303 Master Processing Unit A-Clock |
| LE0MSRUA | S9306/S9312 Master Processing Unit A |
| LE0DSRUA | S9306/S9312 Master Processing Unit A-Clock |
| LE0D00SRUB00 | S9306/S9312 Master Processing Unit B-Clock |
| Master Service Daughter Card | |
| LE0MFSUA | Enhanced Flexible Services Daughtercard |
| LE0D0VSTSA00 | Cluster Services Daughter Card |
| 100 Gigabit Ethernet Electrical Interface Board | |
| LE0MF48TA | 48-Port 100Gb Ethernet Electrical Interface Board (EA,RJ45) |
| LE0MF48TC | 48-port 100 Gigabit Ethernet Electrical Interface Board (EC,RJ45) |
| 100Gb Ethernet Optical Interface Board | |
| LE0MF48SA | 48-Port 100Gb Ethernet Optical Interface Board (EA,SFP) |
| LE0MF48SC | 48-Port 100 Gigabit Ethernet Optical Interface Board (EC,SFP) |
| 100Gigabit/Gigabit Ethernet Electrical Interface Boards | |
| LE0DT24XEA00 | 24-port 100Gigabit/Gigabit Ethernet Electrical Interface and 2-port 10Gigabit Ethernet Optical Interface Board (EA,RJ45/ XFP) |
| LE0DG24TFA00 | 24-Port 100Gigabit/Gigabit Ethernet Electrical Interface Board (FA,RJ45) |
| LE0MG48TA | 48-Port 100Gigabit/Gigabit Ethernet Electrical Interface Board (EA,RJ45) |
| LE0DG48TFA00 | 48-Port 100Gigabit/Gigabit Ethernet Electrical Interface Board (FA,RJ45) |
| LE0DG48TBC00 | 48-Port 100Gigabit/Gigabit Ethernet Electrical Interface Board (BC,RJ45) ** |
| LE0MG48TC | 48-Port 100Gigabit/Gigabit Ethernet Electrical Interface Board (EC,RJ45) |
| LE0MG48TD | 48-Port 100Gigabit/Gigabit Ethernet Electrical Interface Board (ED,RJ45) |
| 100Gigabit/Gigabit Ethernet Optical Interface Board | |
| LE0MG24SA | 24-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (SA,SFP) |
| LE0MG24SC | 24-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (EC,SFP) |
| LE0MG24SD | 24-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (ED,SFP) |
| LE0MG24CA | 24-port 100Gb/s Gigabit Ethernet Optical and 8-port 100Gb/s Gigabit Combo Electrical Interface Board (SA,SFP/RJ45) |
| LE0DS24XEA00 | 24-port 100Gigabit/Gigabit Ethernet optical interface and 2-port 10Gigabit Ethernet optical interface |
| LE0D024XC00 | 24-port 100Gb/s Gigabit Ethernet optical interface and 2-port 10Gb/s Ethernet optical interface |
| LE0MG48SA | 48-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (EA,SFP) |
| LE0DG48SFA00 | 48-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (FA,SFP) |
| LE0DG48SBC00 | 48-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (BC,SFP)* |
| LE0MG48SC | 48-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (EC,SFP) * LE0MG48SC |
| LE0MG48SD | 48-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (ED,SFP) * LE0MG48SC |
| 100Gigabit/Gigabit Ethernet Optical Hybrid Interface Board | |
| LE0DG48CEAT0 | 36-Port 100Gigabit/Gigabit Ethernet Electrical Interface and 12-Port 100Gigabit/Gigabit Ethernet Optical Interface Board (EA,RJ45/SFP) |
| 10Gb/s Ethernet Optical Interface Board | |
| LE0MX2UXA | 2-port 10 Gigabit Ethernet Optical Interface Board (EA, XFP) |
| LE0MX2UXC | 2-Port 10 Gigabit Ethernet Optical Interface Board (EC,XFP) |
| LE0MX4UXA | 4-Port 10 Gigabit Ethernet Optical Interface Board (EA,XFP) |
| LE0MX4UXC | 4-Port 10 Gigabit Ethernet Optical Interface Board (EC,XFP) |
| LE0DX4UXED00 | 4-Port 10 Gigabit Ethernet Optical Interface Board (ED,XFP) |
| LE0DX12XSA00 | 12-port 10 Gigabit Ethernet Optical Interface Board (SA,SFP+) |
| LE0DX16SFC00 | 16-port 10 Gigabit Ethernet Optical Interface Board (FC,SFP+) |
| LE0DX40SFC00 | 40-port 10 Gigabit Ethernet Optical Interface Board (FC,SFP+) |
| 100Gigabit/Gigabit Ethernet Optical Hybrid Interface Board | |
| LE1D2L02QFC0 | 48-Port 100Gigabit/Gigabit Ethernet POE Electrical Interface Board (EA,RJ45,POE) |
| 40GE Ethernet Optical Interface Board | |
| LE1D2L02QFC0 | 2-Port 40GE Ethernet Interface Board (FC, QSFP+) |
| Optical Module | |
| FE-SFP Optical Module | |
| s-sfp-fe-lh40-sm1310 | Optical Module-eSFP-FE-Single Mode Module(1310nm,40km,LC) |
| s-sfp-fe-lh80-sm1550 | Optical Module-eSFP-FE-Singlemode(1550nm,80km,LC) |
| sfp-fe-sx-mm1310 | Optical Module-SFP-100M/155M-Multimode Module(1310nm,2km,LC) |
| eSFP-FE-LX-SM1310 | Optical Module-eSFP-100M/155M-Singlemode(1310nm,15km,LC) |
| GE-SFP Module | |
| SFP-1000BaseT | Electrical Module-SFP-GE-Electrical Interface Module(100m,RJ45) |
| eSFP-GE-SX-MM850 | Optical Module-eSFP-GE-Multimode Module(850nm,0.5km,LC) |
| SFP-GE-LX-SM1310 | Optical Module-SFP-GE-Singlemode(1310nm,10km,LC) |
| s-sfp-ge-lh40-sm1310 | Optical Module-eSFP-GE-Singlemode(1310nm,40km,LC) |
| s-sfp-ge-lh40-sm1550 | Optical Module-eSFP-GE-Singlemode(1550nm,40km,LC) |
| s-sfp-ge-lh80-sm1550 | Optical Module-eSFP-GE-Singlemode(1550nm,80km,LC) |
| eSFP-GE-ZX100-SM1550 | Optical Module-eSFP-GE-Singlemode(1550nm,100km,LC) |
| 10GE-XFP Optical Module | |
| XFP-SX-MM850 | Optical Module-XFP-10G-Multimode(850nm,0.3km,LC) |
| XFP-STM64-LX-SM1310 | Optical Module-XFP-10G-Single Mode Module(1310nm,10km,LC) |
| xfp-stm64-lh40-sm1550 | Optical Module-XFP-10G-Singlemode(1550nm,40km,LC) |
| XFP-STM64-SM1550-80km | Optical Module-XFP-10G-Singlemode(1550nm,80km,LC) |
| 10GE-SFP+ Optical Module | |
| OMXD30000 | Optical Module-SFP+-10G-Multimode(850nm,0.3km,LC) |
| OSX010000 | Optical Module-SFP+-10G-Single Mode Module(1310nm,10km,LC) |
| OSX040N01 | Optical Module-SFP+-10G-Singlemode Module(1550nm,40km,LC) |
| OSXD22N00 | Optical Module-SFP+-10G-Multimode Module(1310nm,0.22km,LC,LRM) |
| 40GE-QSFP+ Optical Module | |
| QSFP-40G-SR4 | Optical Module-QSFP+-40G-Multimode(850nm,0.15km,MPO) |
| QSFP-40G-iSR4 | 40GBase-SR4 Optical Module-QSFP+-40G-Multimode Module(850nm,0.15km,MPO) (Dockable to 4 SFP+) |
| QSFP-40G-LR4 | 40GBase-LR4 Optical Module-QSFP+-40G-Single Module(1310nm,10km,LC) |
| QSFP-40G-eiSR4 | 40GBase-eSR4 Optical Module-QSFP+-40G-Multimode Module(850nm,0.3km,MPO) (Dockable to 4 SFP+) |
| BIDI-SFP Optical Module | |
| SFP-FE-LX-SM1310-BIDI | Optical Module-eSFP-FE-BIDI Singlemode Module(TX1310/RX1550,15km,LC) |
| SFP-FE-LX-SM1550-BIDI | Optical Module-eSFP-FE-BIDI Singlemode Module(TX1550/RX1310,15km,LC) |
| SFP-GE-LX-SM1310-BIDI | Optical Module-eSFP-GE-BIDI Singlemode Module(TX1310/RX1490,10km,LC) |
| SFP-GE-LX-SM1490-BIDI | Optical Module-eSFP-GE-BIDI Singlemode Module(TX1490/RX1310,10km,LC) |
| SFP-GE-BXU1-SC | 1000Base-BIDI Single Fiber Bidirectional Optical Module-SFP-GE-Single Mode Module(TX1490nm/RX1310nm,10km,SC) |
| LE2MGSC40ED0 | Optical Module-SFP-GE-BIDI Singlemode Module(TX1490/RX1310,40km,LC) |
| LE2MGSC40DE0 | Optical Module-SFP-GE-BIDI Singlemode Module(TX1310/RX1490,40km,LC) |
| Power Supply | |
| LE0MPSD16 | DC Power Module |
| LE0MPSA08 | 800W AC Power Module |
| W0PSA2200 | 2200W AC Power Module |
| LE0MDCPDBX00 | Front Maintenance Cabinet Distribution Box |
| LE0MACPJBX00 | Intelligent value-added special service power distribution box (8 outputs, each output rated current 10A) |
| Special Cables | |
| LE0CQP10QP00 | QSFP High Speed Cable-10m |
| Software | |
| LE1SMS239300 | S9300 Basic Software, V200R003 |
| LE0SMPLS9300 | MPLS Function License |
| LE0SNQAF9300 | NQA Function License |
| LE0SIPV69300 | IPV6 Functional License |
| Information | |
| LE0I000DOC00 | S9300 T-Bit Routing Switch Product Documentation |
| Installation Materials | |
| E000FMT00 | Fiber tray assembly |