Protection requirements

The functional versions of OSN3500 DCU single board are N1 and N2, the difference between the two versions lies in the difference of insertion loss and the difference of compensation amount, the DCU of N2 version has low insertion loss, which is 3~5dB less than the insertion loss of N1 DCU, the N1 version has two kinds of compensation amount, 60km and 80km, and the N2 version has three kinds of compensation amount, 40km, 60km and 80km.
Products
Huawei SDH Transmission Equipment OSN3500 SSN2DCU Technical Parameters Introduction


OSN3500 SSN2DCU Single Board Functions and Features
The DCU single board supports dispersion compensation for up to two optical signals and can be used in conjunction with BA and PA single boards.
The specific functions and features of DCU single board are shown in Table 1.
Table 1 Functions and Features of DCU Single Board
| Functions and Features | Description | |
|---|---|---|
| N1DCU | N2DCU | |
| Basic Functions | Supports dispersion compensation for up to two optical signals simultaneously. The available dispersion compensation amount is 1020ps/nm (corresponding to the dispersion generated by 60km G.652 fiber) or 1360ps/nm (corresponding to the dispersion generated by 80km G.652 fiber), or any combination of the two. | Supports dispersion compensation for up to two optical signals simultaneously. Dispersion compensation can be provided at 680ps/nm (for dispersion generated by 40km G.652 fiber), 1020ps/nm (for dispersion generated by 60km G.652 fiber), or 1360ps/nm (for dispersion generated by 80km G.652 fiber), or any combination of the three. |
| Dispersion Compensation | Chirped gratings are used to compensate for the dispersion in fiber optic transmission, compressing the pulse signal and restoring the optical signal. | |
| Long distance optical relay transmission | Used with optical power amplifier board BA and optical preamplifier board PA, it can realize long-distance optical relay transmission. | |
OSN3500 SSN2DCU Single Board Veneer Characterization Code
The veneer characteristic code is the code located after the veneer name in the veneer barcode, and the veneer characteristic code of DCU is used to describe the dispersion compensation of the optical signal.
The relationship between the DCU's veneer characteristic code and the amount of dispersion compensation is shown in Table 1.
Table 1 Relationship between the DCU's veneer characteristic code and the amount of dispersion compensation
| Veneer | Characteristic code | Dispersion compensation |
|---|---|---|
| SSN1DCU01 | SSN1DCU01 | Dispersion compensation for single circuit: 60km |
| SSN1DCU02 | 02 | Dispersion compensation for single circuit: 80km |
| SSN1DCU03 | 03 | Dual Dispersion Compensation: 60km/60km |
| SSN1DCU04 | 04 | Dual Dispersion Compensation: 80km/80km |
| SSN1DCU05 | 05 | Dual Dispersion Compensation: 60km/80km |
| SSN2DCU01 | 60km/80km SSN2DCU01 01 | Single dispersion compensation: 40km |
| SSN2DCU02 | 02 | Dispersion compensation for single circuit: 60km |
| SSN2DCU03 | 03 | Dispersion compensation for single circuit: 80km |
| SSN2DCU04 | 04 | Dual Dispersion Compensation: 40km/40km |
| SSN2DCU05 | 05 | Dual Dispersion Compensation: 60km/60km |
| SSN2DCU06 | 06 | Dual Dispersion Compensation: 80km/80km |
| SSN2DCU07 | 07 | Dual Dispersion Compensation: 40km/60km |
| SSN2DCU08 | 08 | Dual Dispersion Compensation: 40km/80km |
| SSN2DCU09 | 09 | Dual Dispersion Compensation: 60km/80km |
OSN3500 SSN2DCU Single Board Technical Specifications
DCU single board specifications include optical interface specifications, mechanical specifications and power consumption.
OSN3500 SSN2DCU single-board optical interface indicators
The optical interface metrics of the DCU single board are shown in Table 1.
Table 1 Optical interface indexes of DCU boards
| Item | Indicator value |
|---|---|
| Nominal bit rate | 9953280kbit/s |
| Line code type | NRZ |
| Center wavelength (nm) | 1550.12±0.05 |
| -0.5dB bandwidth (nm) | >0.4 |
| Dispersion compensation (ps/nm) | N1DCU: 1020 (60km), 1360 (80km) N2DCU: 680 (40km), 1020 (60km), 1360 (80km) |
| Insertion Loss (dB) | Insertion loss of N1DCU<8.3dB; Insertion loss of N2DCU <3dB |
Mechanical indexes of OSN3500 SSN2DCU boards
The mechanical specifications of the DCU board are as follows:
Veneer size: 25.4mm (W) x 235.2mm (D) x 261.4mm (H)
Weight: 0.4kg
OSN3500 SSN2DCU single board power consumption
DCU veneer power consumption is 0W.
Huawei SSN2DCU Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Features-Huawei SDH Transmission Equipment Sales
Supply Optix OSN3500 SSN2DCU Quote_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH Transmission Equipment Sales