OSN3500 STM-16 SSN3SL16 L-16.2Je Dual Fiber Bidirectional Optical Interface Board
| Item | Indicator Value |
|---|---|
| Nominal Bit Rate | 2488320kbit/s |
| Line code type | NRZ |
| Optical interface type | L-16.2Je |
| Transmission distance (km) | 80~100 |
| Operating wavelength range (nm) | 1530~1560 |
| Fiber Type | Single-mode LC |
| Transmit optical power range (dBm) | 5~7 |
| Optical receiving sensitivity (dBm) | -28 |
| Minimum overload point (dBm) | -9 |
| Dispersion tolerance (ps/nm) | 2000 |
| Minimum extinction ratio (dB) | 8.2 |
| Maximum -20dB spectral width (nm) | 1 |
| Minimum Side Mode Rejection Ratio (dB) | 30 |
Sales OSN3500 SSN3SL16 L-16.2Je Optical Board_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH Transmission Equipment Sales
Supply OSN3500 SSN3SL16 L-16.2Je Optical Board_Troubleshooting_Installation_Tuning_Technical Specification_Technical Parameters_Huawei SDH Transmission Equipment Sales


Chinese
English





