Opix OSN3500 SM-16 V-16.2Je Dual Fiber Bidirectional Optical Interface
| Item | Indicator Value |
|---|---|
| Nominal Bit Rate | 2488320kbit/s |
| Line code type | NRZ |
| Optical interface type | V-16.2Je (BA) |
| Transmission distance (km) | 100~140 |
| Operating wavelength range (nm) | 1530~1565 |
| Fiber Type | Single-mode LC |
| Transmit optical power range (dBm) | Without BA: -2~3 |
| With BA: 13~15 | |
| Optical reception sensitivity (dBm) | -28 |
| Minimum overload point (dBm) | -9 |
| Dispersion tolerance (ps/nm) | 2800 |
| Minimum extinction ratio (dB) | 8.2 |
| Maximum -20dB spectral width (nm) | 1 |
| Minimum Side Mode Rejection Ratio (dB) | 30 |
SSN3SL16 V-16.2Je Optical Interface Board_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH Transmission Equipment Sales
SSN3SL16 V-16.2Je Optical Interface Board_Troubleshooting_Installation_Tuning_Technical Specification_Technical Parameters_Huawei SDH Transmission Equipment Sales


Chinese
English





