18529092692

Home >> News
News
OSN9800 96-channel DWDM system center wavelength and frequency allocation table
| 2025-11-21|Back

The OptiX OSN 9800 Extended C-Band 96 waves are divided into odd and even waves. The specific divisions are as follows:

Extended C-Even Waves: waves with even wavelength numbers, totaling 48 waves. Center frequency range: 191.300 THz-196.000 THz (center wavelength range: 1529.55nm-1567.13nm), frequency interval is 100GHz.

Extension C-Odd Wave: Wave with odd wavelength number, 48 waves in total. Center frequency range: 191.350 THz-196.050 THz (center wavelength range: 1529.16nm-1566.72nm), frequency interval is 100GHz.

Wavelength No. Center Frequency (THz) Center Wavelength(nm) Wavelength No. Center Frequency (THz) Center Wavelength (nm)
1 196.05 1529.16 49 193.65 1548.11
2 196.00 1529.55 50 193.60 1548.51
3 195.95 1529.94 51 193.55 1548.91
4 195.90 1530.33 52 193.50 1549.32
5 195.85 1530.73 53 193.45 1549.72
6 195.80 1531.12 54 193.40 1550.12
7 195.75 1531.51 55 193.35 1550.52
8 195.70 1531.90 56 193.30 1550.92
9 195.65 1532.29 57 193.25 1551.32
10 195.60 1532.68 58 193.20 1551.72
11 195.55 1533.07 59 193.15 1552.12
12 195.50 1533.47 60 193.10 1552.52
13 195.45 1533.86 61 193.05 1552.93
14 195.40 1534.25 62 193.00 1553.33
15 195.35 1534.64 63 192.95 1553.73
16 195.30 1535.04 64 192.90 1554.13
17 195.25 1535.43 65 192.85 1554.54
18 195.20 1535.82 66 192.80 1554.94
19 195.15 1536.22 67 192.75 1555.34
20 195.10 1536.61 68 192.70 1555.75
21 195.05 1537.00 69 192.65 1556.15
22 195.00 1537.40 70 192.60 1556.56
23 194.95 1537.79 71 192.55 1556.96
24 194.90 1538.19 72 192.50 1557.36
25 194.85 1538.58 73 192.45 1557.77
26 194.80 1538.98 74 192.40 1558.17
27 194.75 1539.37 75 192.35 1558.58
28 194.70 1539.77 76 192.30 1558.98
29 194.65 1540.16 77 192.25 1559.39
30 194.60 1540.56 78 192.20 1559.79
31 194.55 1540.95 79 192.15 1560.20
32 194.50 1541.35 80 192.10 1560.61
33 194.45 1541.75 81 192.05 1561.01
34 194.40 1542.14 82 192.00 1561.42
35 194.35 1542.54 83 191.95 1561.83
36 194.30 1542.94 84 191.90 1562.23
37 194.25 1543.33 85 191.85 1562.64
38 194.20 1543.73 86 191.80 1563.05
39 194.15 1544.13 87 191.75 1563.46
40 194.10 1544.53 88 191.70 1563.86
41 194.05 1544.92 89 191.65 1564.27
42 194.00 1545.32 90 191.60 1564.68
43 193.95 1545.72 91 191.55 1565.09
44 193.90 1546.12 92 191.50 1565.50
45 193.85 1546.52 93 191.45 1565.91
46 193.80 1546.92 94 191.40 1566.31
47 193.75 1547.32 95 191.35 1566.72
48 193.70 1547.72 96 191.30 1567.13



The related technical information in this chapter and the troubleshooting process of SDH equipment are collected and organized by Shenzhen Optical Transmission Network Technology Company Limited (www.opticaltrans.com), please retain! Our company specializes in Huawei SDH optical transmission equipment,SDH transmission equipment sales.


Sell OptiX OSN 9800_Product Quotation_Sales Manufacturer_Product Features_Product Description_Huawei SDH Transmission Equipment Sales
Supply OptiX OSN 9800_Troubleshooting_Installation and testing_Technical specifications_Technical parameters_Huawei SDH transmission equipment sales

Contact Us
Name:Mr Zhang
Phone:18529092692
Tel:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Contact
18529092692
Phone:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Follow Us
Otrans Technology is a high-tech enterprise deeply engaged in optical transmission and network communication equipment, specializing in...
Copyright © 2025 Otrans all right reserve XML 网站模板