18529092692

Home >> News
News
Center frequency and center wavelength of 80 channels (50 GHz interval) of OSN9800 C-band
| 2025-11-21|Back

The OptiX OSN 9800 Extended C-Band 96 waves are divided into odd and even waves. The specific divisions are as follows:

Extended C-Even Waves: waves with even wavelength numbers, totaling 48 waves. Center frequency range: 191.300 THz-196.000 THz (center wavelength range: 1529.55nm-1567.13nm), frequency interval is 100GHz.

Extension C-Odd Wave: Wave with odd wavelength numbering, 48 waves in total. Center frequency range: 191.350 THz-196.050 THz (center wavelength range: 1529.16nm-1566.72nm), frequency interval is 100GHz.

Description:

When G.653 fiber is used, if the system capacity requirement is not high (less than 40 waves), in order to increase the transmission distance, 40-wave skeletonization specifications can be used. In this case, the wavelength ranges that can be used are 192.100 THz-193.050 THz and 195.100 THz-196.050 THz.

Center frequency and center wavelength ofOSN9800 C-band 80-channel (50 GHz interval)

Wavelength No. Center frequency (THz) Center wavelength (nm) Wavelength No. Center Frequency (THz) Center Wavelength (nm)
1 196.05 1529.16 41 194.05 1544.92
2 196.00 1529.55 42 194.00 1545.32
3 195.95 1529.94 43 193.95 1545.72
4 195.90 1530.33 44 193.90 1546.12
5 195.85 1530.72 45 193.85 1546.52
6 195.80 1531.12 46 193.80 1546.92
7 195.75 1531.51 47 193.75 1547.32
8 195.70 1531.90 48 193.70 1547.72
9 195.65 1532.29 49 193.65 1548.11
10 195.60 1532.68 50 193.60 1548.51
11 195.55 1533.07 51 193.55 1548.91
12 195.50 1533.47 52 193.50 1549.32
13 195.45 1533.86 53 193.45 1549.72
14 195.40 1534.25 54 193.40 1550.12
15 195.35 1534.64 55 193.35 1550.52
16 195.30 1535.04 56 193.30 1550.92
17 195.25 1535.43 57 193.25 1551.32
18 195.20 1535.82 58 193.20 1551.72
19 195.15 1536.22 59 193.15 1552.12
20 195.10 1536.61 60 193.10 1552.52
21 195.05 1537.00 61 193.05 1552.93
22 195.00 1537.40 62 193.00 1553.33
23 194.95 1537.79 63 192.95 1553.73
24 194.90 1538.19 64 192.90 1554.13
25 194.85 1538.58 65 192.85 1554.54
26 194.80 1538.98 66 192.80 1554.94
27 194.75 1539.37 67 192.75 1555.34
28 194.70 1539.77 68 192.70 1555.75
29 194.65 1540.16 69 192.65 1556.15
30 194.60 1540.56 70 192.60 1556.55
31 194.55 1540.95 71 192.55 1556.96
32 194.50 1541.35 72 192.50 1557.36
33 194.45 1541.75 73 192.45 1557.77
34 194.40 1542.14 74 192.40 1558.17
35 194.35 1542.54 75 192.35 1558.58
36 194.30 1542.94 76 192.30 1558.98
37 194.25 1543.33 77 192.25 1559.39
38 194.20 1543.73 78 192.20 1559.79
39 194.15 1544.13 192.15 192.15 1560.20
40 194.10 1544.53 80 192.10 1560.61

This chapter of related technical information and SDH equipment troubleshooting process is collected and organized by Shenzhen Optical Transmission Network Technology Company Limited (www.opticaltrans.com), reproduced please retain! Our company specializes in the sales of Huawei SDH optical transmission equipment,SDH transmission equipment.


Sell OptiX OSN 9800_Product Quotation_Sales Manufacturer_Product Features_Product Description_Huawei SDH Transmission Equipment Sales
Supply OptiX OSN 9800_Troubleshooting_Installation and testing_Technical specifications_Technical parameters_Huawei SDH transmission equipment sales

Contact Us
Name:Mr Zhang
Phone:18529092692
Tel:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Contact
18529092692
Phone:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Follow Us
Otrans Technology is a high-tech enterprise deeply engaged in optical transmission and network communication equipment, specializing in...
Copyright © 2025 Otrans all right reserve XML 网站模板