| Serial number | Center Frequency(THz) | Wavelength(nm) | Serial number | Center Frequency(THz) | Wavelength(nm) | Serial number | Center Frequency(THz) | Wavelength(nm) | Serial number | Center Frequency(THz) | Wavelength(nm) | |
| 80-wave system wavelength order table | 1 | 196.05 | 1529.16 | 21 | 195.05 | 1537.00 | 41 | 194.05 | 1544.92 | 61 | 193.05 | 1552.93 |
| 2 | 196 | 1529.55 | 22 | 195 | 1537.40 | 42 | 194 | 1545.32 | 62 | 193 | 1553.33 | |
| 3 | 195.95 | 1529.94 | 23 | 194.95 | 1537.79 | 43 | 193.95 | 1545.72 | 63 | 192.95 | 1553.73 | |
| 4 | 195.9 | 1530.33 | 24 | 194.9 | 1538.19 | 44 | 193.9 | 1546.12 | 64 | 192.9 | 1554.13 | |
| 5 | 195.85 | 1530.72 | 25 | 194.85 | 1538.58 | 45 | 193.85 | 1546.52 | 65 | 192.85 | 1554.54 | |
| 6 | 195.8 | 1531.12 | 26 | 194.8 | 1538.98 | 46 | 193.8 | 1546.92 | 66 | 192.8 | 1554.94 | |
| 7 | 195.75 | 1531.51 | 27 | 194.75 | 1539.37 | 47 | 193.75 | 1547.32 | 67 | 192.75 | 1555.34 | |
| 8 | 195.7 | 1531.90 | 28 | 194.7 | 1539.77 | 48 | 193.7 | 1547.72 | 68 | 192.7 | 1555.75 | |
| 9 | 195.65 | 1532.29 | 29 | 194.65 | 1540.16 | 49 | 193.65 | 1548.11 | 69 | 192.65 | 1556.15 | |
| 10 | 195.6 | 1532.68 | 30 | 194.6 | 1540.56 | 50 | 193.6 | 1548.51 | 70 | 192.6 | 1556.55 | |
| 11 | 195.55 | 1533.07 | 31 | 194.55 | 1540.95 | 51 | 193.55 | 1548.91 | 71 | 192.55 | 1556.96 | |
| 12 | 195.5 | 1533.47 | 32 | 194.5 | 1541.35 | 52 | 193.5 | 1549.32 | 72 | 192.5 | 1557.36 | |
| 13 | 195.45 | 1533.86 | 33 | 194.45 | 1541.75 | 53 | 193.45 | 1549.72 | 73 | 192.45 | 1557.77 | |
| 14 | 195.4 | 1534.25 | 34 | 194.4 | 1542.14 | 54 | 193.4 | 1550.12 | 74 | 192.4 | 1558.17 | |
| 15 | 195.35 | 1534.64 | 35 | 194.35 | 1542.54 | 55 | 193.35 | 1550.52 | 75 | 192.35 | 1558.58 | |
| 16 | 195.3 | 1535.04 | 36 | 194.3 | 1542.94 | 56 | 193.3 | 1550.92 | 76 | 192.3 | 1558.98 | |
| 17 | 195.25 | 1535.43 | 37 | 194.25 | 1543.33 | 57 | 193.25 | 1551.32 | 77 | 192.25 | 1559.39 | |
| 18 | 195.2 | 1535.82 | 38 | 194.2 | 1543.72 | 58 | 193.2 | 1551.72 | 78 | 192.2 | 1559.79 | |
| 19 | 195.15 | 1536.22 | 39 | 194.15 | 1544.13 | 59 | 193.15 | 1552.12 | 79 | 192.15 | 1560.20 | |
| 20 | 195.1 | 1536.61 | 40 | 194.1 | 1544.53 | 60 | 193.1 | 1552.52 | 80 | 192.1 | 1560.61 |
The related technical information and SDH equipment troubleshooting procedures in this chapter are provided by Shenzhen Optical Transmission Network Technology Co., Ltd (www.opticaltrans.com), please retain! Huawei SDH Optical Transmission Equipment,SDH Transmission Equipment Sales
Sales OSN8800_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH transmission equipment sales
Supply OSN8800_Troubleshooting_Installation and Testing_Technical Index_Technical Parameters_Huawei SDH Transmission Equipment Sales


Chinese
English





