| Serial number | Center Frequency(THz) | Wavelength(nm) | Serial number | Center Frequency(THz) | Wavelength(nm) | Serial number | Center Frequency(THz) | Wavelength(nm) | Serial number | Center Frequency(THz) | Wavelength(nm) | |
| 40-wave system wavelength order table | 1 | 192.10 | 1560.61 | 11 | 193.10 | 1552.52 | 21 | 194.10 | 1544.53 | 31 | 195.10 | 1536.61 |
| 2 | 192.20 | 1559.79 | 12 | 193.20 | 1551.72 | 22 | 194.20 | 1543.73 | 32 | 195.20 | 1535.82 | |
| 3 | 192.30 | 1558.98 | 13 | 193.30 | 1550.92 | 23 | 194.30 | 1542.94 | 33 | 195.30 | 1535.04 | |
| 4 | 192.40 | 1558.17 | 14 | 193.40 | 1550.12 | 24 | 194.40 | 1542.14 | 34 | 195.40 | 1534.25 | |
| 5 | 192.50 | 1557.36 | 15 | 193.50 | 1549.32 | 25 | 194.50 | 1541.35 | 35 | 195.50 | 1533.47 | |
| 6 | 192.60 | 1556.55 | 16 | 193.60 | 1548.51 | 26 | 194.60 | 1540.56 | 36 | 195.60 | 1532.68 | |
| 7 | 192.70 | 1555.75 | 17 | 193.70 | 1547.72 | 27 | 194.70 | 1539.77 | 37 | 195.70 | 1531.90 | |
| 8 | 192.80 | 1554.94 | 18 | 193.80 | 1546.92 | 28 | 194.80 | 1538.98 | 38 | 195.80 | 1531.12 | |
| 9 | 192.90 | 1554.13 | 19 | 193.90 | 1546.12 | 29 | 194.90 | 1538.19 | 39 | 195.90 | 1530.33 | |
| 10 | 193.00 | 1553.33 | 20 | 194.00 | 1545.32 | 30 | 195.00 | 1537.40 | 40 | 196.00 | 1529.55 |
The related technical information and SDH equipment troubleshooting procedures in this chapter are provided by Shenzhen Optical Transmission Network Technology Co., Ltd (www.opticaltrans.com), please retain! Huawei SDH Optical Transmission Equipment,SDH Transmission Equipment Sales
Huawei OSN8800_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH Transmission Equipment Sales
Supply Huawei OSN8800_Troubleshooting_Installation and testing_Technical indicators_Technical parameters_Huawei SDH transmission equipment sales


Chinese
English





