Huawei Metro1000 SS49SCBL Single Board Feature Code
The single-board characteristic code is the code located after the single-board name in the single-board bar code, and the single-board characteristic code is used to describe the type of the optical interface.
The relationship between the SCB's single-board characteristic code and the type of optical interface is shown in Table 1.
| Single-board | Characteristic code | Service interface provided | E1 interface impedance | Optical interface type |
|---|---|---|---|---|
| SS46SCBA01 | A01 | 16×E1/2×STM-1 | 75Ω | S-1.1 |
| SS46SCBA02 | A02 | 16×E1/2×STM-1 | 75Ω | L-1.1 |
| SS46SCBA03 | A03 | 16×E1/2×STM-1 | 75Ω | L-1.2 |
| SS46SCBB01 | B01 | 16×E1/2×STM-1 | 120Ω | S-1.1 |
| SS46SCBB02 | B02 | 16×E1/2×STM-1 | 120Ω | L-1.1 |
| SS46SCBB03 | B03 | 16×E1/2×STM-1 | 120Ω | L-1.2 |
| SS46SCBC01 | C01 | 16×E1/2×STM-4 | 75Ω | S-4.1 |
| SS46SCBC02 | C02 | 16×E1/2×STM-4 | 75Ω | L-4.1 |
| SS46SCBC03 | C03 | 16×E1/2×STM-4 | 75Ω | L-4.2 |
| SS46SCBD01 | D01 | 16×E1/2×STM-4 | 120Ω | S-4.1 |
| SS46SCBD02 | D02 | 16×E1/2×STM-4 | 120Ω | L-4.1 |
| SS46SCBD03 | D03 | 16×E1/2×STM-4 | 120Ω | L-4.2 |
| SS46SCBE01 | E01 | 2×STM-1 | S-1.1 | S-1.1 |
| SS46SCBE02 | E02 | 2×STM-1 | L-1.2 | L-1.2 |
| SS46SCBE03 | E03 | 2×STM-1 | L-1.1 | L-1.1 |
| SS46SCBF01 | SS46SCBF01 | 2×STM-4 | S-4.1 | S-4.1 |
| SS46SCBF02 | F02 | 2×STM-4 | L-4.1 | L-4.1 |
| SS46SCBF03 | F03 | 2×STM-4 | SS46SCBF03 F03 2×STM-4 | L-4.2 |
| SS46SCBG01 | G01 | -G01 | - - - - - - - - - - - - - - - - - - - - - - - | - - |
| SS49SCBA01 | A01 | 16×E1/2×STM-1 | 75Ω/120Ω, set by jumper on single board | S-1.1, SC |
| SS49SCBA03 | A03 | 16×E1/2×STM-1 | 75Ω/120Ω, set via jumper on single board | L-1.2, SC |
| SS49SCBC01 | C01 | 16×E1/2×STM-4 | 75Ω/120Ω, set via jumper on single board | S-4.1, SC |
| SS49SCBC02 | C02 | 16×E1/2×STM-4 | 75Ω/120Ω, set via jumper on single board | L-4.1, SC |
| SS49SCBE01 | E01 | 2×STM-1 | - | S-1.1, SC |
| SS49SCBF01 | F01 | 2×STM-4 | - | S-4.1, SC |
| SS49SCBG01 | G01 | - | - | - - |
| SS49SCBL01 | L01 | 16×E1/2×STM-16 | 75Ω/120Ω, set via jumper on single board | S-16.1, LC |
Huawei Metro1000 SS49SCBL Technical Specifications
SCB single board technical specifications include optical interface specifications, electrical interface specifications, single board size, weight, and power consumption.
Optical Interface Specifications
The SCB single board integrates line interfaces for STM-1/STM-4/STM-16 optical interface rates. The STM-1 optical interface is called OI2D, the STM-4 optical interface is called OI4D, and the STM-16 optical interface is called OI16D.
- See Specifications for OI2D optical interfaces.
- See the specifications for the OI4D optical interface.
- For the specifications of the OI16D optical interface, please refer to the technical specific ations.
Electrical Interface Specifications
SCB single board integrates 16 E1 electrical interfaces, E1 branch single board is called SP2D, about SP2D single board electrical interface indicators, please refer to the technical specifications.
Mechanical specifications
The mechanical specifications of the SCB are as follows:
- Dimensions (W×D×H): 321.0mm×218.5mm×24.0mm
- Weight: 0.8kg
Power consumption
The maximum power consumption of SS49SCB veneer at room temperature (25℃) is 21W.
The maximum power consumption of SS46SCB veneer is 25W at room temperature (25℃).
The technical information in this chapter and the related SDH equipment troubleshooting procedures are provided by Shenzhen Optical Transmission Network Technology Co. Huawei SDH Optical Transmission Equipment, SDH Transmission Equipment Sales Tel: 13430988088 Welcome to call!


Chinese
English





