Huawei OSN3500 SSN2EGR2 single board is mainly used to solve the telecom application areas of Ethernet service access, bandwidth management, and Ethernet service Layer 2 switching. Adopting hot-swappable SFP optical modules, the transmission distance can reach up to 550m for multi-mode fiber and 10km for single-mode fiber (40km and 80km optical modules are also available according to actual needs).
Huawei OSN3500 SSN2EGR2Single Board Feature Code
The single-board characterization code is the code located after the single-board name in the single-board barcode.The single-board characterization code of the EGR2 is used to describe the optical interface type.
The relationship between the EGR2's single-board characteristic code and the optical interface type is shown in Table 1.
| Single-board | Characteristic code | Optical interface type |
|---|---|---|
| SSN2EGR210 | 10 | 1000BASE-SX (0.5km) |
| SSN2EGR211 | 11 | 1000BASE-LX (10km) |
| SSN2EGR212 | 12 | 1000BASE-VX (40km) |
| SSN2EGR213 | 13 | 1000BASE-ZX (80km) |
Huawei OSN3500 SSN2EGR2Technical Specifications
The EGR2 single-board specifications include optical interface specifications, laser safety level, Ethernet performance specifications, mechanical specifications, and power consumption.
Huawei OSN3500 SSN2EGR2Optical interface metrics
The parameters of the EGR2 Ethernet optical interface type are shown in Table 1.
| Item | Indicator value | |||
|---|---|---|---|---|
| Optical interface type | 1000BASE-ZX (80km) | 1000BASE-VX (40km) | 1000BASE-LX (10km) | 1000BASE-SX (0.5km) |
| Fiber Type | Single-mode LC | Singlemode LC | Singlemode LC | Multimode LC |
| Operating wavelength range (nm) | 1500~1580 | 1275~1350 | 1270~1355 | 770~860 |
| Transmit optical power range (dBm) | -2~5 | -5.0 to 0 | -9 to -3 | -9.5~-2.5 |
| Optical receiving sensitivity (dBm) | -23 | -23 | -20 | -17 |
| Minimum overload point (dBm) | -3 | -3 | -3 -3 | 0 |
| Minimum extinction ratio (dB) | 9 | 9 | 9 | 9 |
| Maximum -20dB spectral width (nm) | 1 | 1 | - | - |
| Minimum Side Mode Suppression Ratio (dB) | 30 | 30 | - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - |
Laser Safety Class
The single-board laser safety level is CLASS 1. The maximum output optical power of the single-board optical port is less than 10 dBm (10 mW).


Chinese
English





