Optix Metro1000SDH Class Single Boards
| Board Name | Full Name | Slot Bits | Interface Type | Connector Type |
|---|---|---|---|---|
| OI2S | 1 Channel STM-1 Optical Interface Board | IU1, IU2, IU3 | Ie-1, S-1.1, L-1.1, L-1.2 | SC/LC |
| OI2D | 2-way STM- 1 optical interface board | IU1, IU2, IU3, IU5a | Ie-1, S-1.1, L-1.1, L-1.2 | SC/LC |
| SL1O | 8-channel STM- 1 optical interface board | IU4 | Ie-1, S-1.1, L-1.1, L-1.2 | SC/LC |
| SL1Q | 4-channel STM-1 optical interface board | IU4 | Ie-1, S-1.1, L-1.1, L-1.2 | SC/LC |
| OI4 | 1-channel STM-4 optical interface board | IU1, IU2, IU3 | Ie-4、S-4.1、L-4.1、L-4.2 | SC/LC |
| OI4D | 2-channel STM- 4 optical interface board | IU1, IU2, IU3, IU5a | Ie-4, S-4.1, L-4.1, L-4.2 | SC/LC |
| OI16D | 2-channel STM-16 optical interface board | IU5a | S-16.1 | LC |
| SB2L | 1 STM- 1 single-fiber bi-directional optical interface board | IU1, IU2, IU3 | S-1.1, L-1.1 | SC (left optical port only) |
| SB2R | 1 STM- 1 single-fiber bidirectional optical interface board | IU1, IU2, IU3 | S-1.1, L-1.1 | SC (right optical port only) |
| SB2D | 2-channel STM- 1 single-fiber bi-directional optical interface boards | IU1, IU2, IU3 | S-1.1, L-1.1 | SC |
| SLE | 1 STM-1 Electrical Interface Board | IU1, IU2, IU3 | 75Ω STM-1 Interface | 75Ω SMB coaxial interface |
| SDE | 2-way STM-1 electrical interface board | IU1, IU2, IU3 | 75Ω STM-1 Interface | 75Ω SMB coaxial interface |
| a: IU5 and IU6 are logical slots integrated in the SCB board. | ||||
Table 2 Optix Metro1000PDH Class Single Boards
| Veneer Name | Full Board Name | Slot available | Interface Type | Connector |
|---|---|---|---|---|
| SP1S | 4-way E1 Electrical Interface Board | IU1, IU2, IU3 | 75Ω/120Ω E1 Interface | 2mmHM connector |
| SP1D | 8-Way E1 Electrical Interface Board | IU1, IU2, IU3 | 75Ω/120Ω E1 Interface | 2mmHM connector |
| SP2D | 16-way E1 Electrical Interface Board | IU1, IU2, IU3, IU6a | 120Ω/75Ω E1 Interface | 2mmHM Connector |
| PD2S | 16-way E1 Electrical Interface Board | IU4 | 120Ω/75Ω E1 Interface | 2mmHM Connector |
| PD2D | 32-way E1 Electrical Interface Board | IU4 | 120Ω/75Ω E1 Interface | 2mmHM Connector |
| PD2T | 48 Channel E1 Electrical Interface Board | IU4 | 120Ω/75Ω E1 Interface | 2mmHM Connector |
| SM1S | 4-Way E1/T1 Electrical Interface Boards | IU1, IU2, IU3 | 120Ω/75Ω E1 interface or 100Ω T1 interface | 2mmHM Connector |
| SM1D | 8-way E1/T1 electrical interface board | IU1, IU2, IU3 | 120Ω/75Ω E1 interface or 100Ω T1 interface | 2mmHM Connector |
| PM2S | 16-Way E1/T1 Electrical Interface Boards | IU4 | 120Ω/75Ω E1 Interface or 100Ω T1 Interface | 2mmHM Connector |
| PM2D | 32-way E1/T1 Electrical Interface Board | IU4 | 120Ω/75Ω E1 Interface or 100Ω T1 Interface | 2mmHM Connector |
| PM2T | 48-way E1/T1 Electrical Interface Board | IU4 | 120Ω/75Ω E1 Interface or 100Ω T1 Interface | 2mmHM Connector |
| PE3S | 1-way E3 electrical interface board | IU1, IU2, IU3 | 75Ω E3 Interface | SMB Coaxial Connector |
| PE3D | 2-Way E3 Electrical Interface Board | IU1, IU2, IU3 | 75Ω E3 Interface | SMB Coaxial Connector |
| PE3T | 3-Way E3 Electrical Interface Board | IU1, IU2, IU3 | 75Ω E3 Interface | SMB Coaxial Connector |
| PT3S | 1-way T3 electrical interface board | IU1, IU2, IU3 | 75Ω T3 Interface | SMB Coaxial Connector |
| PT3D | 2-Way T3 Electrical Interface Board | IU1, IU2, IU3 | 75Ω T3 Interface | SMB Coaxial Connector |
| PT3T | 3-Way T3 Electrical Interface Board | IU1, IU2, IU3 | 75Ω T3 Interface | SMB coaxial connectors |
| a: IU5 and IU6 are logical slots integrated in the SCB board. | ||||
Table 3 Optix Metro1000 Data Class Single Boards
| Veneer Name | Full Board Name | Slot available | Interface Type | Connector Type |
|---|---|---|---|---|
| ET1 | 8-Channel Ethernet Service Interface Board | IU4 | 10/100BASE-T | RJ-45 |
| ET1O | 8-Channel Ethernet Service Electrical Interface Board | IU4 | 10/100BASE-T | RJ-45 |
| ET1D | 2-way Ethernet service electrical interface board | IU1, IU2, IU3 | 10/100BASE-T | RJ-45 |
| EF1 | 6-way Ethernet service interface board | IU4 | 10/100BASE-T, 100BASE-FX | RJ-45 |
| EFS | 4-way Ethernet service interface board | IU1, IU2, IU3 | 10/100BASE-T | RJ-45 |
| EFS4 | 4-Channel Ethernet Service Interface Board | IU1, IU2, IU3 | 100BASE-T | RJ-45 |
| EGS | 1 Gigabit Ethernet Optical Interface Board | IU1, IU2, IU3 | 1000BASE-LX/SX | LC |
| EFSC | 12-channel Ethernet service interface board | IU4 | 10/100BASE-T | RJ-45 |
| EFT | 4-way Ethernet service interface board | IU1, IU2, IU3 | 10/100BASE-T | RJ-45 |
| ELT2 | 2-channel 100 Gigabit Ethernet optical interface board | IU1, IU2, IU3 | S-1.1, Ie-1 | LC |
| EGT | 1 Gigabit Ethernet Transceiver Processing Boards | IU1, IU2, IU3 | 1000BASE-LX/SX | LC |
| AIUD | 2-way ATM optical interface board | IU4 | Ie-1, S-1.1, L-1.1, L-1.2 | Single-mode LC, multimode MT-RJ |
| AIUQ | 4-way ATM optical interface board | IU4 | Ie-1, S-1.1, L-1.1, L-1.2 | Single-mode LC, multimode MT-RJ |
| SHLQ | Single pair high bit rate digital subscriber line interface boards | IU1, IU2, IU3 | RJ-11 connector, 2-wire twisted pair | |
| N64 | N×64kbit/s rate interface board | IU1, IU2, IU3 | N×64kbit/s interface: V.35/V.24/X.21/RS-449/EIA-530 Framed E1 interface: CRC4, non-CRC4 | 2mmHM |
| N64Q | 4-way N×64kbit/s rate interface board | IU1, IU2, IU3 | N×64kbit/s interface: V.35/X.21/RS-449/V.24/RS-530/RS-530A | 2mmHM |
| FP2D | 16-way Framed E1 Electrical Interface Board | IU1, IU2, IU3 | Framed E1 interface: CRC4, non-CRC4 | DB78 |
| TDA | Multi-Channel Audio Data Access Board | IU4 | 12-way audio + 4-way RS-232 + 4-way RS-422 | 2mmHM Connector |
The technical information in this chapter and the related SDH equipment troubleshooting procedures are provided by Shenzhen Optical Transmission Network Technology Co. Huawei SDH optical transmission equipment, SDH transmission equipment sales phone: 13430988088 Welcome to call!
Sales Optix Metro1000_Product Quotation_Sales Manufacturer_Product Features_Product Description_Huawei SDH transmission equipment sales
Supply Optix Metro1000_Troubleshooting_Installation and testing_Technical indicators_Technical parameters_Huawei SDH transmission equipment sales


Chinese
English





