Protection requirements

The Optix OSN8800 TN15LSXL single board belongs to the optical wavelength conversion class of single boards, which is applied to realize the interconversion between the 1-channel STM-256/OC-768/OTU3 optical signals mapped to OTU3 signals on the customer's side access and standard wavelength optical signals compliant with the requirements of the WDM system.
Products
Huawei OTN OSN8800 TN15LSXL Wavelength Conversion Board Technical Specifications
The TN15LSXL board belongs to the optical wavelength conversion class, and is used to realize the interconversion between the customer-side accessed 1-channel STM-256/OC-768/OTU3 optical signals mapped into OTU3 signals and the standard wavelength optical signals compliant with the requirements of the WDM system.The TN15LSXL adopts coherent reception technology, and is used in the coherent system.
The application of LSXL single board in WDM system is shown in Figure 1.
Figure 1 Application of LSXL single board in WDM system

Description:
The customer side services of TN11LSXL are STM-256 and OC-768.
The customer side services of TN12LSXL and TN15LSXL are: STM-256, OC-768, OTU3.
Optix OSN8800 TN15LSXL 40Gbit/s Wavelength Conversion Board Specifications
Single board specifications include optical module specifications, single board size, weight, and power consumption.
| Board Name | Customer-side fixed optical module | Customer Side Pluggable Optical Module | WDM Fixed Optical Module | Wavelength Division Side Pluggable Optical Module |
|---|---|---|---|---|
| TN11LSXL | 40Gbit/s multirate-2km | N/A | 500ps/nm-C band-adjustable wavelength-ODB-PIN 400ps/nm-C band-adjustable wavelength-(D)RZ-PIN | N/A |
| TN12LSXL | 40Gbit/s multirate-2km | N/A | 500ps/nm-C-band-tunable-wavelength-DQPSK-PIN 500ps/nm-C band-tunable wavelength-ODB-PIN | N/A |
| TN15LSXL | 40Gbit/s multirate-2km | N/A | 60000ps/nm-C-band-tunable wavelength-ePDM-BPSK-PIN | N/A |
Description:
(D) RZ includes two types of optical modules, DRZ and RZ, both of which have the same optical performance and can be docked. The availability of a specific type of optical module is subject to the results of PCN release, please consult the office product manager.
Description:
For warning considerations, the threshold default values for the input optical power too low and input optical power too high alarms of the network management leave a certain margin based on the sensitivity and overload point of the single board.
Customer-side fixed optical module
Table 1 Customer-side fixed optical module indicators
| Item | Unit | Indicator value |
|---|---|---|
| Optical module type | 40Gbit/s multi-rate-2km | |
| Optical line code type | -NRZ | NRZ |
| Optical source type | -SLM | SLM |
| Transmission Target Distance | kilometers | 2 |
| Transmitter characteristics at point S | ||
| Nominal center wavelength | nm | 1530~1565 |
| Maximum average transmission power | dBm | 3 |
| Minimum Average Transmit Power | dBm | 0 |
| Minimum extinction ratio | dB | 8.2 |
| Dispersion Tolerance | ps/nm | 40 |
| Receiver Characteristics at R | ||
| Receiver type | -PIN | PIN |
| Receiving wavelength range | nm | 1290 to 1570 |
| Receiving sensitivity | dBm | -6 |
| Minimum overload point | dBm | 3 |
| Maximum reflection coefficient | dB | -27 |
Wavelength Division Side Fixed Optical Module
Table 2 DWDM-side-fixed-tunable wavelength optical module specifications
| Item | Unit | Indicator value | ||
|---|---|---|---|---|
| Optical module type | 500ps/nm-C band-tunable wavelength-DQPSK-PIN | 500ps/nm-C band-adjustable wavelength-ODB-PIN | 400ps/nm-C band - adjustable wavelength-(D)RZ-PIN | |
| Optical Line Code Type | -DQPSK | DQPSK | ODB | (D)RZ |
| Transmitter characteristics at point S | ||||
| Nominal center frequency | THz | 192.10~196.05 | 192.10~196.05 | 192.10~196.00 |
| Maximum average transmission power | dBm | 0 | 0 | 0 0 |
| Minimum Average Transmit Power | dBm | -5 | -5 dBm | -5 -5 |
| Minimum extinction ratio | dB | N/A | 8.2 | 8.2 |
| Center Frequency Offset | GHz | ±2.5 | ±2.5 | ±5 |
| Maximum -20dB spectral width | nm | N/A | 0.6 | N/A 0.6 |
| Maximum -3dB spectral width | nm | 0.3 | N/A | N/A |
| Dispersion tolerance (back to back) | ps/nm | ±500 | ±500 | ±400 |
| Receiver Characteristics at R Point | ||||
| Receiver Type | -PIN | PIN | PIN | PIN |
| Receiving wavelength range | nm | 1529~1561 | 1529~1561 | 1529~1561 |
| Receiving sensitivity (FEC on) EOL value | dBm | -dBm | -16 dBm | -16 |
| Minimum Overload Point (Open FEC) | dBm | 0 | 0 | 0 |
| Maximum reflection coefficient | dB | -27 | -27 | 27 -27 |
Table 3DWDM Side-Fixed-Tunable Wavelength Optical Module Metrics (60000ps/nm)
Item | Unit | Indicator value |
|---|---|---|
| Optical module type | 60000ps/nm-C band-tunable wavelength-ePDM-BPSK-PIN | |
| Optical line code type | -Optical Line Code Type | ePDM-BPSK |
Transmitter Characteristics at Point S | ||
| Nominal Center Frequency | THz | 192.1 to 196.05 |
| Maximum average transmitted optical power | dBm | 0 |
| Minimum average transmitted optical power | dBm | -5 |
| Center Frequency Offset | GHz | ±2.5 |
| Maximum -3dB spectral width | nm | 0.35 |
| Dispersion tolerance (back-to-back) | ps/nm | 60000 |
Receiver Characteristics at R Point | ||
| Receiver type | -PIN | PIN |
| Operating Wavelength Range | nm | 1529~1561 |
| Receiving sensitivity | dBm | -16 |
| Minimum overload point | dBm | 0 |
| Maximum reflection coefficient | dB | -27 |
Mechanical Parameters
TN11LSXL
Panel size: 101.6 mm (W) x 220 mm (D) x 264.6 mm (H)
Weight: 5 kg
TN12LSXL
Panel size: 76.2 mm (W) x 220 mm (D) x 264.6 mm (H)
Weight: 3.75 kg
TN15LSXL
Panel size: 76.2 mm (W) x 220 mm (D) x 264.6 mm (H)
Weight: 3.8 kg
Power Consumption
| Board Name | WDM Side Module Type | Typical power consumption of single board(W) | Maximum power consumption of single boarda(W) |
|---|---|---|---|
| TN11LSXL | 400ps/nm-C band-Adjustable wavelength-(D)RZ-PIN | 103.0 | 110.0 |
500ps/nm-C band-tunable wavelength-ODB-PIN | 98.0 | 101.0 | |
| TN12LSXL | 500ps/nm-C-Band-Adjustable-Wavelength-ODB-PIN | 74.0 | 81.0 |
500ps/nm-C-Band-Tunable-Wavelength-DQPSK-PIN | 84.0 | 94.0 | |
| TN15LSXL | 60000ps/nm-C-band-tunable-wavelength-ePDM-BPSK-PIN | 140.0 | 155.0 |
| a: Maximum power consumption refers to the value measured at the maximum ambient temperature during normal operation of the device. | |||
Huawei TN15LSXL Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Features-Huawei SDH Transmission Equipment Sales
Supply Optix OSN8800 TN15LSXL Quotation_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH Transmission Equipment Sales