Protection requirements

Optix OSN8800 TN13LQM single board belongs to the optical wavelength conversion class of single boards, applied to realize multiple 100Mbit/s ~ 2.5Gbit/s between any rate of optical signals and meet the requirements of the WDM system between the standard wavelength of the optical signal conversion.
Products
Huawei OTN OSN8800 TN13LQM Technical Specifications
Single-board specifications include optical module specifications, single-board size, weight, and power consumption.
| Single-board name | Customer-side fixed optical module | Customer-side pluggable optical module | Wavelength Division Side Fixed Optical Module | Wavelength Division Side Pluggable Optical Module |
|---|---|---|---|---|
| TN13LQM | N/A | I-16-2km-eSFP S-16.1-15km-eSFP L-16.1-40km-eSFP L-16.2-80km-eSFP 2.125Gbit/s multirate-0.5km-eSFP 1000BASE-LX-10km-eSFP 1000BASE-LX-40km-eSFP 1000BASE-ZX-80km-eSFP 1.25Gbit/s multirate (CWDM)-40km-eSFP 2.67Gbit/s multirate (CWDM)-80km-eSFP 2.67Gbit/s multirate (DWDM) - 120km-eSFP | N/A | 2.67Gbit/s multirate (CWDM) - 80km-eSFP 2.67Gbit/s multirate (DWDM) - 120km-eSFP |
Description:
For early warning considerations, the threshold defaults for the input optical power too low and input optical power too high alarms of the network management leave a certain margin on the basis of the sensitivity and overload point of the single board.
Description:
Each optical module in the following table can be used to access OTU1, STM-16, OC-48, FC200, FC100, FICON, FICON Express, FDDI, GE, STM-4, OC-12, ESCON, STM-1, OC-3, DVB-ASI services.
Only S-16.1-15km-eSFP optical module can be used for accessing FE services. s-16.1-15km-eSFP optical module can only be interfaced with 100BASE-LX10 optical module.
Table 1 Customer-side-Pluggable-SDH Optical Module Specifications
| Item | Unit | Indicator value | |||
|---|---|---|---|---|---|
| Optical module type | I-16-2km-eSFP | S-16.1-15km-eSFP | L-16.1-40km-eSFP | L-16.2-80km-eSFP | |
| Optical line code type | -NRZ | NRZ | NRZ | NRZ | NRZ |
| Light source type | -SLM | SLM | SLM | SLM | SLM |
| Transmission target distance | km | 2 | 15 | 40 | 80 |
| Transmitter characteristics at point S | |||||
| Operating wavelength range | nm | 1266~1360 | 1260~1360 | 1280~1335 | 1500~1580 |
| Maximum average transmission power | dBm | -3 | 0 | 3 | 3 |
| Minimum Average Transmit Power | dBm | -10 | -5 | -2 | -2 |
| Minimum extinction ratio | dB | 8.2 | 8.2 | 8.2 | 8.2 |
| Maximum -20dB spectral width | nm | N/A | 1 | 1 N/A | 1 1 |
| Minimum Side Mode Rejection Ratio | dB | N/A | 30 dB N/A | N/A | 30 |
| Eye diagram model frame | - | Conforms to G.957 recommended template Conforms to G.959.1 Recommended Templates | |||
| Receiver Characteristics at Point R | |||||
| Receiver type | -PIN | PIN | PIN | APD | APD |
| Operating Wavelength Range | nm | 1270~1580 | 1270~1580 | 1280~1335 | 1500~1580 |
| Receiving sensitivity | dBm | -18 | -18 | -18 -18 | -28 |
| Minimum Overload Point | dBm | -3 | 0 | -9 | 0-9 |
| Maximum Reflection Coefficient | dB | -27 | -27 | -27 -27 | -27 -27 |
Description:
The 2.125Gbit/s Multi-Rate-0.5km-eSFP Optical Module can be used to access FC200, GE, FC100, FE services.
1000BASE-LX-10km-eSFP, 1000BASE-LX-40km-eSFP and 1000BASE-ZX-80km-eSFP optical modules can be used to access GE, FC100, STM-4, ESCON, STM-1, FE and DVB-ASI services.
Table 2 Customer-side-Pluggable-GE Optical Module Metrics
| Item | Unit | Indicator Value | |||
|---|---|---|---|---|---|
| Optical module type | 2.125Gbit/s multi-rate-0.5km-eSFP | 1000BASE-LX-10km-eSFP | 1000BASE-LX-40km-eSFP | 1000BASE-ZX-80km-eSFP | |
| Optical Line Code Type | -NRZ | NRZ | NRZ | NRZ | NRZ |
| Light source type | -MLM | MLM | SLM | SLM | SLM |
| Transmission target distance | km | 0.5 | 10 | 10 | 80 |
| Transmitter characteristics at point S | |||||
| Operating wavelength range | nm | 770~860 | 1270~1355 | 1270~1355 | 1500~1580 |
| Maximum average transmission power | dBm | -2.5 | -3 | 0 | 5 |
| Minimum Average Transmit Power | dBm | -9.5 | -9.5 | 9.5 -9 | -2 |
| Minimum extinction ratio | dB | 9 | 9 | 9 9 | 9 |
| Eye diagram template frame | -IEEE802.3z Recommended Templates | Conforms to IEEE802.3z Recommended Templates | |||
| Receiver Characteristics at Point R | |||||
| Receiver Type | -PIN | PIN | PIN | PIN | PIN |
| Operating Wavelength Range | nm | 770~860 | 1270~1355 | 1270~1355 | 1500~1580 |
| Receiving sensitivity | dBm | -17 | dBm -17 | -23 | -23 |
| Minimum overload point | dBm | 0 | -3 | -3 | -3 -3 |
Description:
The 1.25Gbit/s multi-rate (CWDM)-40km-eSFP optical module can be used to access GE, FC100, STM-4, ESCON, STM-1, FE, DVB-ASI services.
2.67Gbit/s multi-rate (CWDM)-80km-eSFP optical module can be used to access OTU1, STM-16, FC200, FC100, GE, STM-4, ESCON, STM-1, DVB-ASI, FE services.
Table 3 Customer-side-Pluggable-CWDM Color Optical Module Specifications
| Item | Unit | Indicator value | |
|---|---|---|---|
| Optical module type | 1.25Gbit/s multi-rate (CWDM)-40km-eSFP | 2.67Gbit/s multi-rate (CWDM)-80km-eSFP | |
| Optical line code type | -NRZ | NRZ | NRZ |
| Optical source type | -SLM | SLM | SLM |
| Transmission Target Distance | km | 40 | 80 |
| Transmitter characteristics at point S | |||
| Operating wavelength range | nm | 1471~1611 | 1471~1611 |
| Center wavelength shift | nm | ±6.5 | ±6.5 |
| Maximum average transmission power | dBm | 5 | 5 |
| Minimum Average Transmit Power | dBm | 0 dBm | 0 |
| Minimum extinction ratio | dB | 9 | 8.2 |
| Maximum -20dB spectral width | nm | 1 | 1 |
| Minimum Side Mode Rejection Ratio | dB | 30 dB | 30 |
| Eye diagram mode frame | -Conforms to IEEE802.3z Recommended Templates | Conforms to IEEE802.3z Recommended Templates | Conforms to G.957 Recommended Templates Conforms to G.959.1 Recommended Templates Conformance to IEEE802.3z Recommended Templates |
| Receiver Characterization at Point R | |||
| Receiver type | -PIN | PIN | APD |
| Operating Wavelength Range | nm | 1270~1620 | 1270~1620 |
| Receiving sensitivity | dBm | -19 | -28 |
| Minimum Overload Point | dBm | -3 | -9 |
| Maximum reflection coefficient | dB | -27 | -27 |
Description:
2.67Gbit/s Multi-rate (DWDM)-120km-eSFP optical module can be used to access OTU1, STM-16, FC200, FC100, GE, STM-4, ESCON, STM-1, DVB-ASI, FE services.
Table 4 Customer-side-Pluggable-DWDM Color Optical Module Specifications
| Item | Unit | Indicator value |
|---|---|---|
| Optical module type | 2.67Gbit/s multi-rate (DWDM)-120km-eSFP | |
| Optical line code type | -NRZ | NRZ |
| Optical source type | -SLM | SLM |
| Transmission Target Distance | kilometers | 120 |
| Transmitter characteristics at point S | ||
| Center frequency | THz | 192.10~196.00 |
| Center frequency offset | GHz | ±12.5 |
| Maximum Average Transmit Power | dBm | 4 |
| Minimum Average Transmit Power | dBm | 0 |
| Minimum extinction ratio | dB | 8.2 |
| Maximum -20dB spectral width | nm | 1 |
| Minimum Side-Mode Rejection Ratio | dB | 30 |
| Dispersion tolerance | ps/nm | 2400 |
| Eye diagram mode frame | Complies with G.957 recommended templates (STM-16 and equivalent OTU1 eye chart template requirements) | Conforms to G.957 recommended templates (STM-16 and equivalent OTU1 eye diagram template requirements, 5% margin required) Conforms to G.959.1 Recommended Template (STM-16 and equivalent OTU1 eye diagram template requirements with 5% margin required) |
| Receiver characterization at point R | ||
| Receiver type | - | APD |
| Receiving Sensitivity | dBm | -28 |
| Minimum Overload Point | dBm | -9 |
| Maximum reflection coefficient | dB | -27 |
Table 5CWDM-side-pluggable-fixed-wavelength optical module specifications
| Item | Unit | Indicator value |
|---|---|---|
| Optical module type | 2.67Gbit/s multi-rate (CWDM)-80km-eSFP | |
| Optical line code type | -NRZ | NRZ |
| Transmission target distance | km | 80 |
| Transmitter characteristics at point S | ||
| Maximum average transmission power | dBm | 5 |
| Minimum average transmit power | dBm | 0 |
| Minimum extinction ratio | dB | 8.2 |
| Center wavelength range | nm | 1471~1611 |
| Center wavelength offset | nm | ±6.5 |
| Maximum -20dB spectral width | nm | 1 |
| Minimum Side Mode Rejection Ratio | dB | 30 |
| Eye diagram mode frame | -Compliant with G.959.1 Recommended Templates | Conforms to G.959.1 recommended template |
| Receiver Characteristics at Point R | ||
| Receiver type | -APD | APD |
| Received signal wavelength range | nm | 1270~1620 |
| Receiving Sensitivity | dBm | -28 |
| Minimum overload point | dBm | -9 |
| Maximum reflection coefficient | dB | -27 |
Table 6 DWDM Side-Pluggable-Fixed Wavelength Optical Module Specifications
| Item | Unit | Indicator value |
|---|---|---|
| Optical module type | 2.67Gbit/s multi-rate (DWDM)-120km-eSFP | |
| Optical line code type | -NRZ | NRZ |
| Transmission target distance | km | 120 |
| Transmitter characteristics at point S | ||
| Maximum average transmission power | dBm | 4 |
| Minimum average transmit power | dBm | 0 |
| Minimum extinction ratio | dB | 8.2 |
| Center Frequency | THz | 192.10 to 196.00 |
| Center frequency offset | GHz | ±12.5 |
| Maximum -20dB spectral width | nm | 1 |
| Minimum Side Mode Rejection Ratio | dB | 30 |
| Dispersion tolerance | ps/nm | 2400 |
| Eye diagram mode frame | - | Conforms to G.957 recommended templates (STM-16 and equivalent OTU1 eye diagram template requirements with 5% margin required) |
| Receiver Characterization at R-point | ||
| Receiver type | - | APD |
| Receiving Sensitivity | dBm | -28 |
| Minimum Overload Point | dBm | -9 |
| Maximum reflection coefficient | dB | -27 |
Panel size: 25.4 mm (W) x 220 mm (D) x 264.6 mm (H)
Weight: 1.1kg
| Board Name | Typical single-board power consumption (W) | Maximum Single Board Power Consumptiona(W) |
|---|---|---|
| TN13LQM | 32.6 | 35.9 |
| a: Maximum power consumption refers to the value measured at the maximum ambient temperature during normal operation of the device. | ||
Huawei TN13LQM Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Features-Huawei SDH Transmission Equipment Sales
Supply Optix OSN8800 TN13LQM Quote_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH Transmission Equipment Sales