Protection requirements

The Optix OSN8800 TN53TDX single board belongs to the tributary class of single boards, realizing the inter-conversion between two 10GE LAN/10GE WAN/STM-64/OC-192/OTU2/OTU2e/FC800/FC1200 service optical signals and eight ODU1 virtual cascade telecommunication signals or two ODU2/ODU2e/ODUflex telecommunication signals. Interconversion between
Products
OSN8800 TN53TDX tributary board technical specifications
TDX single board belongs to the tributary type single board, realizing the interconversion between 2-channel 10GE LAN/10GE WAN/STM-64/OC-192/OTU2/OTU2e/FC800/FC1200 service optical signals and 8-channel ODU1 virtual cascade telecommunication signals or 2-channel ODU2/ODU2e/ODUflex telecommunication signals.
The application of TDX single board in WDM system is shown in Fig. 1 and Fig. 2.
Figure 1TN11TDX single board in WDM system

Figure 2 TN12TDX/TN52TDX/TN53TDX/TN57TDX single board in a WDM system

Table 1 Customer-side service encapsulation paths supported by single boards
| Single board | Customer-side services | Backplane-side services encapsulated as |
|---|---|---|
| TN11TDX | 10GE LAN/10GE WAN/STM-64/OC-192 | ODU1 |
| TN12TDX | 10GE LAN/10GE WAN/STM-64/OC-192 | ODU2 |
| 10GE LAN | ODU2e | |
| TN52TDX | 10GE LAN/10GE WAN/STM-64/OC-192/OTU2 | ODU2 |
| 10GE LAN/OTU2e | ODU2e | |
| TN53TDX/TN57TDX | 10GE LAN/10GE WAN/STM-64/OC-192/OTU2/FC800 | ODU2 |
| 10GE LAN/OTU2e/FC1200 | ODU2e | |
| FC800 | ODUflex |
Optix OSN8800 TN53TDX Technical Specifications
Single-board metrics include optical interface metrics, single-board size, weight, and power consumption.
| Board Name | Customer-side fixed optical module | Customer Side Pluggable Optical Module |
|---|---|---|
| TN11TDX/TN12TDX/TN52TDX | N/A | 10Gbit/s Multi-rate-10km-XFP 10Gbit/s multirate-40km-XFP 10Gbit/s Multi-rate-80km-XFP 10Gbit/s single rate-0.3km-XFP |
| TN53TDX/TN57TDX | N/A | 10Gbit/s multirate-10km-XFP 10Gbit/s multirate-40km-XFP 10Gbit/s Multi-rate-80km-XFP 10Gbit/s single rate-0.3km-XFP 800-SM-LC-L-10km-XFP |
Description:
For warning considerations, the threshold defaults for the network management's Input Optical Power Too Low and Input Optical Power Too High alarms leave a margin based on the sensitivity and overload point of the veneer.
Description:
The 10Gbit/s multirate-10km-XFP, 10Gbit/s multirate-40km-XFP, and 10Gbit/s multirate-80km-XFP optical modules can be used to access OC-192, STM-64, 10GE WAN, 10GE LAN, FC1200, and OTU2/OTU2e services. 10Gbit/s single rate-0.3km-XFP optical module supports access to 10GE LAN, FC1200 services.
Customer-side pluggable optical modules
Table 1 Customer-side-pluggable-10Gbit/s rate optical module specifications
| Item | Unit | Indicator value | |||
|---|---|---|---|---|---|
| Support optical port type | 10Gbit/s multi-rate-10km-XFP | 10Gbit/s Multi-rate-40km-XFP | 10Gbit/s Multi-rate-80km-XFP | 10Gbit/s Single Rate-0.3km-XFP | |
| Optical line code type | -NRZ | NRZ | NRZ | NRZ | NRZ |
| Light source type | -SLM | SLM | SLM | SLM | MLM |
| Transmission target distance | km | 10 | 40 | 80 | 0.3 |
| Transmitter characteristics at point S | |||||
| Operating wavelength range | nm | 1290~1330 | 1530~1565 | 1530~1565 | 840~860 |
| Maximum average transmission power | dBm | -1 | 2 | 4 | -1.3 |
| Minimum Average Transmit Power | dBm | -6 | -4.7 | 0 | -7.3 |
| Minimum extinction ratio | dB | 6 | 8.2 | 9 | 3 |
| Minimum Side Mode Rejection Ratio | dB | 30 | 30 dB | 30 | 30 |
| Eyepiece module frame | - | Conforms to G.691 recommended template | |||
| Receiver Characteristics at Point R | |||||
| Receiver type | -PIN | PIN | PIN | APD | PIN |
| Operating Wavelength Range | nm | 1260~1565 | 1260~1605 | 1270~1600 | 840~860 |
| Receiving sensitivity (multirate)a | dBm | -11 | -14 | -24 | -7.5 |
| Receive Sensitivity (10GE LAN) | dBm | -14.4 | -15.8 | -24 | -7.5 |
| Minimum Overload Point (10GE LAN) | dBm | 0.5 | -1 | -7 | -1 |
| Minimum overload point (STM-64)a | dBm | -1 | -1 | -7 | -1 |
| Maximum Reflection Coefficient | dB | -27 | -27 | 27 -27 | -12 |
| a: This sensitivity and overload point index is derived from ITU-T G.691 standard, the actual sensitivity index of 10Gbit/s multi-rate-10km-XFP supports -14.4dBm, and the overload point supports 0.5 dBm, and the opening test is carried out according to the sensitivity of -14.4dBm and the overload point of 0.5dB. | |||||
Description:
The 800-SM-LC-L-10km-XFP optical module supports access to FC800 services.
Table 2 Customer-side-Pluggable-FC800/FICON8G Optical Module Specifications
Item | Unit | Indicator Value |
|---|---|---|
| Optical Module Type | 800-SM-LC-L-10km-XFP | |
| Supported Optical Port Rate | Gbit/s | 8.5 |
| Optical source type | -SLM | SLM |
| Optical Line Code Type | -NRZ | NRZ |
| Transmission Target Distance | NRZ | 10 |
Transmitter characteristics at point S | ||
Laser transmission wavelength | nm | 1290 to 1330 |
Maximum average transmission power | dBm | -1 |
Minimum Average Transmit Power | dBm | -6 |
Minimum extinction ratio | dB | 6 |
| Eye diagram mode frame | -Conforms to IEEE802.3z Recommended Template | Conforms to IEEE802.3z Recommended Templates |
Receiver Characteristics at Point R | ||
Receiver Type | -PIN | PIN |
Laser Receiving Wavelength | nm | 1260~1355 |
Receiving sensitivity | dBm | -14.4 |
Minimum Overload Point | dBm | 0.5 |
Maximum reflection coefficient | dB | -27 |
Mechanical Parameters
Panel size: 25.4 mm (W) x 220 mm (D) x 264.6 mm (H)
Weight
TN11TDX: 1.3 kg
TN12TDX: 1.4 kg
TN52TDX: 1.4 kg
TN53TDX: 1.5 kg
TN57TDX: 1.5 kg
Power consumption
| Single Board Name | Typical power consumption of single board (W) | Maximum power consumption of single boarda (W) |
|---|---|---|
| TN11TDX | 78.0 | 80.0 |
| TN12TDX | 37.4 | 40.7 |
| TN52TDX | 57.3 | 63.0 |
| TN53TDX | 25.0 | 27.5 |
| TN57TDX | 25.0 | 27.5 |
| a: Maximum power consumption refers to the value measured at the maximum ambient temperature of the device during normal operation. | ||
This producttechnical parametersandproduct characteristicsby Shenzhen Guihang Network Technology Co., Ltd (www.opticaltrans.com), reproduced please retain.Huawei SDH Optical Transmission Equipment,SDH Transmission EquipmentSales Tel: 18529092692 Welcome to call us!
Huawei TN53TDX Purchase Price_Product Description_Hardware Description_Technical Parameters_Product Characteristics-Huawei SDH transmission equipment sales
Supply Optix OSN8800 TN53TDX Quote_Agent Price_Sales Manufacturer_Product Supplier-Huawei SDH transmission equipment sales