Optix Metro1000 Ethernet Optical Interface Board Specifications
| Item | Numeric | |||||||
|---|---|---|---|---|---|---|---|---|
| Interface Type | 1000BASE-SX | 1000BASE-LX | 1000BASE-VX | 1000BASE-ZX | 100BASE-FX | |||
| 2km | 15km | 40km | 80km | |||||
| Fiber Type | Multimode LC | Single-mode LC | Singlemode LC | Singlemode LC | Singlemode LC | Singlemode LC | Singlemode LC | Singlemode LC |
| Line Code Type | 8B/10B Code | 8B/10B Code | 8B/10B Code | 8B/10B Code | NRZ Code | NRZ code | NRZ Code | NRZ code |
| Transmit optical power range (dBm) | -9.5 to -2.5 | -9.5 to -3 | -4.5 to 0 | -2 to 5 | -19 to 14 | -15 to 8 | -5 to 0 | -5~0 |
| Operating wavelength range (nm) | 770~860 | 1270~1355 | 1270~1355 | 1480~1580 | 1270~1380 | 1261~1360 | 1263~1360 | 1480~1580 |
| Center wavelength (nm) | 850~1310 | 1310 | 1310 | 1550 | 1310 | 1310 | 1310 | 1550 |
| Overloaded optical power (dBm) | 0 | -3 | -3 | -3 -3 | -14 | -Eight. | -Ten. | -10 |
| Receiving Sensitivity (dBm) | -17 | -20 | -23 | -22 | -30 | Twenty-eight. | Thirty-four. | -34 |
| Minimum extinction ratio (dB) | 9.5 | 9.5 | 9 | 9 | 10 | 8.2 | 10 | 10 |
| Maximum transmission distance (km) | 0.5 | 15 | 40 | 80 | 2 | 15 | 40 | 80 |
Sales Optix Metro1000_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH Transmission Equipment Sales
Supply Optix Metro1000_Troubleshooting_Installation_Tuning_Technical Specification_Technical Parameters_Huawei SDH transmission equipment sales


Chinese
English





