18529092692

Home >> News
News
Optix OSN2500 CWDM_DWDM Optical Interface Wavelength Description
| 2025-11-21|Back

Table 1 Optix OSN2500 CWDM type optical interface wavelength allocation table
Serial number Wavelength (nm) Frequency (THz)
1 1611 186.2
2 1591 188.6
3 1571 191.0
4 1551 193.4
5 1531 196.0
6 1511 198.5
7 1491 201.2
8 1471 203.9
Table 2 Optix OSN2500 DWDM type of optical interface wavelength allocation table
Serial Number Frequency (THz) Wavelength (nm) Serial number Frequency (THz) Wavelength (nm)
1 192.1 1560.61 21 194.1 1544.53
2 192.2 1559.79 22 194.2 1543.73
3 192.3 1558.98 23 194.3 1542.94
4 192.4 1558.17 24 194.4 1542.14
5 192.5 1557.36 25 194.5 1541.35
6 192.6 1556.56 26 194.6 1540.56
7 192.7 1555.75 27 194.7 1539.77
8 192.8 1554.94 28 194.8 1538.98
9 192.9 1554.13 29 194.9 1538.19
10 193.0 1553.33 30 195.0 1537.40
11 193.1 1552.52 31 195.1 1536.61
12 193.2 1551.72 32 195.2 1535.82
13 193.3 1550.92 33 195.3 1535.04
14 193.4 1550.12 34 195.4 1534.25
15 193.5 1549.32 35 195.5 1533.47
16 193.6 1548.51 36 195.6 1532.68
17 193.7 1547.72 37 195.7 1531.90
18 193.8 1546.92 38 195.8 1531.12
19 193.9 1546.12 39 195.9 1530.33
20 194.0 1545.32 40 196.0 1529.55


Sales Optix OSN2500_Product Quotation_Sales Manufacturer_Product Features_Product Description_Huawei SDH Transmission Equipment Sales
Supply Optix OSN2500_Troubleshooting_Installation_Tuning_Technical Specification_Technical Parameters_Huawei SDH Transmission Equipment Sales

Contact Us
Name:Mr Zhang
Phone:18529092692
Tel:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Contact
18529092692
Phone:18529092692
Email:info@opticaltrans.com
Address:Cuiguang 1st Distriuct Buiding 8th, Shenzhen, Guangdong Province
Follow Us
Otrans Technology is a high-tech enterprise deeply engaged in optical transmission and network communication equipment, specializing in...
Copyright © 2025 Otrans all right reserve XML 网站模板