OptiXtrans E6608 TMB1SL41Q 4-channel STM-4/STM-1 Service Processing Board for receiving and transmitting 4-channel STM-4/STM-1 optical signals.
| Indicator silkscreen | Indicator Name < /p> | Indicator Color | Indicator status | Description of status |
|---|---|---|---|---|
| Veneer Hardware Status Lights | Green | Chang Liang | Veneer is working fine | |
| Green | flashing |
Veneer in maintenance state | ||
| Red | Chang Liang | Hardware failure on veneer | ||
| yellow | Chang Liang | There are secondary alerts | ||
| - | Extinction |
| ||
| SRV | Business Status Indicator | Green | Chang Liang | System/business is working fine |
| red | Chang Liang | Emergency or major alarms for system/business | ||
| Yellow | Chang Liang | The system/business has Secondary or Remote Alarms | ||
| - < /p> | Extinction | There is no power input to the system or no business configured | ||
| LOSn | Warning Indicator | < p id="ZH-CN_CONCEPT_0000001261921819__zh-cn_concept_0284340682_zh-cn_topic_0284352983_zh-cn_concept_0204532963_ entry621684515185949p0"> red | Changliang < /td> | The R_LOS alarm is reported on the optical interfaces on the single board |
| Red | Blink: 3 times every 1 second | The optical interfaces on the single board are receiving too much light. | ||
| red | Blinking: 1 blink every 1 second | The optical interface on the veneer receives light too weakly | ||
| red | Blinking: 1 blink every 3 seconds < /td> | The optical interface on the veneer receives the MS_RDI alarm | ||
| - | extinction |
|
|
Interface |
Connector Type |
Network Management Interface Serial Number |
Purpose |
Corresponding Cable |
|---|---|---|---|---|
|
Port1~Port4 |
LC |
1~4 |
Transmit/receive service signals from the customer side equipment. |
LC/PC type fiber optic connector |
MB1SL41Q Single Board Functions and Features
| Functions and Features | Description | |
|---|---|---|
| Basic Functions |
| |
| Business Processing | VC-12, VC-3, VC-4, VC-4-4c | |
| Overhead handling |
| |
| CPLD on-line loading function | CPLD on-line loading function | Supported |
| Interface Specifications |
| |
| SDH SNCP | Support | |
| Linear Multiplexing Segment Protection | Support | |
| Support | Ring-multiplexed segment protection | Supports two-fiber bi-directional multiplexed segment ring protection. |
| Pointer Handling | AU pointer handling is supported. | |
| ALS | Supported (ITU-T G.664 compliant) | |
| Line Clock Source | Supports 4 SDH line clocks. | |
| Physical Layer Clock | SDH clock synchronization support. | |
| Out-of-band DCN | Support Note: For details on the specific DCN types supported by the single board, see "Characterization - Out-of-Band DCN - Introduction to DCN - DCN Communication Channels - Comparison of OSC and ESC Functions". | |
| SDH ASON | SDH ASON | SUPPORT Note: Supported only when adapting TMK5UXCME/TMK5XCS. |
| BER threshold/degradation threshold setting | BER threshold setting | Supported |
| Reset | 支持软复位和硬复位,软复位不影响业务。 | |
| Veneer Manufacturing Information Query | Support | |
| FPGA online loading feature | Supported | |
| Hot Swap | Supported | |
| Channel Loopback |
| |
| Port Loopback | Supports Port Inner Loopback, Outer Loopback. | |
| 2M ASON | SUPPORTED Note: Supported only when adapting TMK5UXCME/TMK5XCS. | |
| Alerts and performance monitoring | Provides a wealth of alerts and performance events for easy device management and maintenance. |
This chapter of related technical information and troubleshooting procedures for SDH equipment is collected and organized by Shenzhen Optical Transmission Network Technology Company Limited (www.opticaltrans.com). Our company specializes in Huawei SDH optical transmission equipment, SDH transmission equipment sales.


Chinese
English





