The Huawei Metro1000 has a box-integrated design that can be used on its own or integrated into a 220V chassis.
The SS49SCB single-board indicator description covers several parts, including the indicator name, indicator status, and meaning.
The indicator descriptions for the SCB single board are shown in Table 1.
Table 1 SCB single-board indicator description
| Indicator name | Indicator status | Meaning |
|---|---|---|
| RUN-Green run light | Blinks once every 2 seconds | Normal operating status of the device |
| Blinks every 4 seconds | Database protection mode; interruption of communication between single board and master control unit | |
| Blinks 5 times every 1 second | Program startup/loading; veneer is not in working state | |
| Blinks about 2 times every 1 second | Erase host software | |
| Blinks 1 time per 1 second | Host software not loaded | |
| 3s on, 3s off | Normal operation state in cooperation mode | |
| 2s on, 2s off | Extended BIOS state in match mode | |
| CRT-emergency warning light | Out | There is no emergency alarm on the device |
| Lights up | Device has emergency alarm | |
| 2s on, 2s off | Extended BIOS state in cooperation mode | |
| ETHERNET-MANAGED INTERFACE DATA TRANSMITTING INDICATOR (orange) | Bright or blinking | Network interface is sending and receiving data |
| Out | No data is being sent or received by the network interface | |
| ETHERNET-network management interface connection status indicator (green) | Bright | The network cable is successfully connected to the interface |
| Out | Network cable and interface connection failed | |
| Orange indicator on the 4 RJ-45 transparent data/switching interfaces | Lights up | Transparent data/external time data transmission |
| Out | No transparent data/external time data transfer | |
| Green LED on the 4 RJ-45 transparent data/switching interfaces | Lights up | With switching alarm input or output |
| Out | No switching alarm input or output | |
| LOS-optical interface signal indicator (red) | Bright | No optical signal is received at the optical interface |
| Blinks 3 times every 1 second | Light received too strong | |
| Blinks 1 time every 1 second | Too weak light reception | |
| Blinks 1 time every 3 seconds | MS_RDI alarm received by optical port | |
| Out | The optical interface receives the optical signal normally |
The technical information in this chapter and the related SDH equipment troubleshooting procedures are provided by Shenzhen Optical Transmission Network Technology Co. Huawei SDH optical transmission equipment, SDH transmission equipment sales phone: 13430988088 Welcome to telephone counseling!
Sales Huawei Metro1000_Product Quotation_Sales Manufacturer_Product Characteristics_Product Description_Huawei SDH transmission equipment sales
Supply Huawei Metro1000_Troubleshooting_Installation and testing_Technical indicators_Technical parameters_Huawei SDH transmission equipment sales


Chinese
English





